2022 WEEK 9
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
02/28/22 | 03/01/22 | 03/02/22 | 03/03/22 | 03/04/22 | 03/05/22 | 03/06/22 | |||
STIPEND PD | $110.00 | $85.00 | $90.00 | $90.00 | $90.00 | $115.00 | $90.00 | $670.00 | |
WHITES | CNT | 264 | 359 | 354 | 387 | 655 | 1,089 | 629 | 3,737 |
$ | $264.00 | $359.00 | $354.00 | $387.00 | $655.00 | $1,089.00 | $629.00 | $3,737.00 | |
PINKS | CNT | 23 | 111 | 75 | 63 | 140 | 224 | 136 | 772 |
$ | $57.50 | $277.50 | $187.50 | $157.50 | $350.00 | $560.00 | $340.00 | $1,930.00 | |
REDS | CNT | 248 | 456 | 478 | 463 | 721 | 1,020 | 681 | 4,067 |
$ | $1,240.00 | $2,280.00 | $2,390.00 | $2,315.00 | $3,605.00 | $5,100.00 | $3,405.00 | $20,335.00 | |
GREENS | CNT | 36 | 237 | 97 | 48 | 106 | 206 | 187 | 917 |
$ | $900.00 | $5,925.00 | $2,425.00 | $1,200.00 | $2,650.00 | $5,150.00 | $4,675.00 | $22,925.00 | |
0.25 | CNT | 12 | 14 | 18 | 52 | 31 | 34 | 51 | 212 |
$ | $3.00 | $3.50 | $4.50 | $13.00 | $7.75 | $8.50 | $12.75 | $53.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 583 | 1,177 | 1,022 | 1,013 | 1,653 | 2,573 | 1,684 | 9,705 |
$ | $2,464.50 | $8,845.00 | $5,361.00 | $4,072.50 | $7,267.75 | $11,907.50 | $9,061.75 | $48,980.00 | |
TOKES COLLECTED | $2,464.50 | $8,845.00 | $5,361.00 | $4,072.50 | $7,267.75 | $11,907.50 | $9,061.75 | $48,980.00 | |
TOKES DEPOSITED | $2,354.50 | $8,760.00 | $5,271.00 | $3,982.50 | $7,177.75 | $11,792.50 | $8,971.75 | $48,310.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,737 | PINKS | CNT | 772 | REDS | CNT | 4,067 | GREENS | CNT | 917 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,737.00 | $ | $1,930.00 | $ | $20,335.00 | $ | $22,925.00 | ||||||||||
0.25 | CNT | 212 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,705 | |
$ | $53.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $48,980.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$670.00 | %1.36 | $0.27 | $48,310.00 | 2,437.50 | $19.82 |