2023 WEEK 1
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 01/02/23 | 01/03/23 | 01/04/23 | 01/05/23 | 01/06/23 | 01/07/23 | 01/08/23 | |||
| STIPEND PD | $90.00 | $115.00 | $115.00 | $65.00 | $90.00 | $115.00 | $90.00 | $680.00 | |
| WHITES | CNT | 256 | 310 | 358 | 786 | 784 | 1,070 | 565 | 4,129 |
| $ | $256.00 | $310.00 | $358.00 | $786.00 | $784.00 | $1,070.00 | $565.00 | $4,129.00 | |
| PINKS | CNT | 71 | 47 | 63 | 78 | 147 | 229 | 171 | 806 |
| $ | $177.50 | $117.50 | $157.50 | $195.00 | $367.50 | $572.50 | $427.50 | $2,015.00 | |
| REDS | CNT | 405 | 500 | 343 | 539 | 823 | 879 | 688 | 4,177 |
| $ | $2,025.00 | $2,500.00 | $1,715.00 | $2,695.00 | $4,115.00 | $4,395.00 | $3,440.00 | $20,885.00 | |
| GREENS | CNT | 74 | 63 | 42 | 51 | 53 | 212 | 97 | 592 |
| $ | $1,850.00 | $1,575.00 | $1,050.00 | $1,275.00 | $1,325.00 | $5,300.00 | $2,425.00 | $14,800.00 | |
| 0.25 | CNT | 19 | 16 | 11 | 46 | 12 | 41 | 14 | 159 |
| $ | $4.75 | $4.00 | $2.75 | $11.50 | $3.00 | $10.25 | $3.50 | $39.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 825 | 936 | 817 | 1,500 | 1,819 | 2,431 | 1,535 | 9,863 |
| $ | $4,313.25 | $4,506.50 | $3,283.25 | $4,962.50 | $6,594.50 | $11,347.75 | $6,861.00 | $41,868.75 | |
| TOKES COLLECTED | $4,313.25 | $4,506.50 | $3,283.25 | $4,962.50 | $6,594.50 | $11,347.75 | $6,861.00 | $41,868.75 | |
| TOKES DEPOSITED | $4,223.25 | $4,391.50 | $3,168.25 | $4,897.50 | $6,504.50 | $11,232.75 | $6,771.00 | $41,188.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 4,129 | PINKS | CNT | 806 | REDS | CNT | 4,177 | GREENS | CNT | 592 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $4,129.00 | $ | $2,015.00 | $ | $20,885.00 | $ | $14,800.00 | ||||||||||
| 0.25 | CNT | 159 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,863 | |
| $ | $39.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $41,868.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $680.00 | %1.62 | $0.28 | $41,188.75 | 2,448.50 | $16.82 |