2024 WEEK 10
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/04/24 | 03/05/24 | 03/06/24 | 03/07/24 | 03/08/24 | 03/09/24 | 03/10/24 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 277 | 703 | 544 | 590 | 591 | 701 | 600 | 4,006 |
$ | $277.00 | $703.00 | $544.00 | $590.00 | $591.00 | $701.00 | $600.00 | $4,006.00 | |
PINKS | CNT | 78 | 74 | 119 | 124 | 129 | 205 | 198 | 927 |
$ | $195.00 | $185.00 | $297.50 | $310.00 | $322.50 | $512.50 | $495.00 | $2,317.50 | |
REDS | CNT | 504 | 452 | 544 | 727 | 793 | 912 | 826 | 4,758 |
$ | $2,520.00 | $2,260.00 | $2,720.00 | $3,635.00 | $3,965.00 | $4,560.00 | $4,130.00 | $23,790.00 | |
GREENS | CNT | 52 | 39 | 112 | 110 | 80 | 86 | 165 | 644 |
$ | $1,300.00 | $975.00 | $2,800.00 | $2,750.00 | $2,000.00 | $2,150.00 | $4,125.00 | $16,100.00 | |
0.25 | CNT | 23 | 33 | 28 | 23 | 20 | 29 | 52 | 208 |
$ | $5.75 | $8.25 | $7.00 | $5.75 | $5.00 | $7.25 | $13.00 | $52.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 934 | 1,301 | 1,347 | 1,574 | 1,613 | 1,933 | 1,844 | 10,546 |
$ | $4,297.75 | $4,131.25 | $6,368.50 | $7,290.75 | $6,883.50 | $7,930.75 | $9,663.00 | $46,565.50 | |
TOKES COLLECTED | $4,297.75 | $4,131.25 | $6,368.50 | $7,290.75 | $6,883.50 | $7,930.75 | $9,663.00 | $46,565.50 | |
TOKES DEPOSITED | $4,202.75 | $4,011.25 | $6,298.50 | $7,220.75 | $6,788.50 | $7,835.75 | $9,568.00 | $45,925.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 4,006 | PINKS | CNT | 927 | REDS | CNT | 4,758 | GREENS | CNT | 644 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $4,006.00 | $ | $2,317.50 | $ | $23,790.00 | $ | $16,100.00 | ||||||||||
0.25 | CNT | 208 | BLACK | CNT | 3 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,546 | |
$ | $52.00 | $ | $300.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,565.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.37 | $0.27 | $45,925.50 | 2,390.25 | $19.21 |