2024 WEEK 12
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/18/24 | 03/19/24 | 03/20/24 | 03/21/24 | 03/22/24 | 03/23/24 | 03/24/24 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 273 | 336 | 337 | 412 | 489 | 631 | 652 | 3,130 |
$ | $273.00 | $336.00 | $337.00 | $412.00 | $489.00 | $631.00 | $652.00 | $3,130.00 | |
PINKS | CNT | 78 | 74 | 127 | 102 | 202 | 166 | 157 | 906 |
$ | $195.00 | $185.00 | $317.50 | $255.00 | $505.00 | $415.00 | $392.50 | $2,265.00 | |
REDS | CNT | 376 | 637 | 395 | 596 | 891 | 911 | 685 | 4,491 |
$ | $1,880.00 | $3,185.00 | $1,975.00 | $2,980.00 | $4,455.00 | $4,555.00 | $3,425.00 | $22,455.00 | |
GREENS | CNT | 28 | 39 | 91 | 51 | 105 | 107 | 99 | 520 |
$ | $700.00 | $975.00 | $2,275.00 | $1,275.00 | $2,625.00 | $2,675.00 | $2,475.00 | $13,000.00 | |
0.25 | CNT | 10 | 20 | 41 | 21 | 40 | 48 | 37 | 217 |
$ | $2.50 | $5.00 | $10.25 | $5.25 | $10.00 | $12.00 | $9.25 | $54.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 765 | 1,106 | 991 | 1,182 | 1,727 | 1,863 | 1,630 | 9,264 |
$ | $3,050.50 | $4,686.00 | $4,914.75 | $4,927.25 | $8,084.00 | $8,288.00 | $6,953.75 | $40,904.25 | |
TOKES COLLECTED | $3,050.50 | $4,686.00 | $4,914.75 | $4,927.25 | $8,084.00 | $8,288.00 | $6,953.75 | $40,904.25 | |
TOKES DEPOSITED | $2,955.50 | $4,566.00 | $4,844.75 | $4,857.25 | $7,989.00 | $8,193.00 | $6,858.75 | $40,264.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,130 | PINKS | CNT | 906 | REDS | CNT | 4,491 | GREENS | CNT | 520 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,130.00 | $ | $2,265.00 | $ | $22,455.00 | $ | $13,000.00 | ||||||||||
0.25 | CNT | 217 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,264 | |
$ | $54.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,904.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.56 | $0.25 | $40,264.25 | 2,526.75 | $15.94 |