2024 WEEK 13
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 03/25/24 | 03/26/24 | 03/27/24 | 03/28/24 | 03/29/24 | 03/30/24 | 03/31/24 | |||
| STIPEND PD | $130.00 | $120.00 | $70.00 | $95.00 | $95.00 | $95.00 | $95.00 | $700.00 | |
| WHITES | CNT | 262 | 408 | 512 | 424 | 651 | 695 | 494 | 3,446 |
| $ | $262.00 | $408.00 | $512.00 | $424.00 | $651.00 | $695.00 | $494.00 | $3,446.00 | |
| PINKS | CNT | 66 | 97 | 89 | 170 | 141 | 184 | 170 | 917 |
| $ | $165.00 | $242.50 | $222.50 | $425.00 | $352.50 | $460.00 | $425.00 | $2,292.50 | |
| REDS | CNT | 289 | 518 | 591 | 677 | 621 | 981 | 776 | 4,453 |
| $ | $1,445.00 | $2,590.00 | $2,955.00 | $3,385.00 | $3,105.00 | $4,905.00 | $3,880.00 | $22,265.00 | |
| GREENS | CNT | 59 | 39 | 83 | 62 | 75 | 138 | 89 | 545 |
| $ | $1,475.00 | $975.00 | $2,075.00 | $1,550.00 | $1,875.00 | $3,450.00 | $2,225.00 | $13,625.00 | |
| 0.25 | CNT | 28 | 27 | 22 | 29 | 59 | 24 | 32 | 221 |
| $ | $7.00 | $6.75 | $5.50 | $7.25 | $14.75 | $6.00 | $8.00 | $55.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | |
| TOTAL | CNT | 704 | 1,089 | 1,297 | 1,362 | 1,547 | 2,022 | 1,561 | 9,582 |
| $ | $3,354.00 | $4,222.25 | $5,770.00 | $5,791.35 | $5,998.25 | $9,516.00 | $7,032.00 | $41,683.85 | |
| TOKES COLLECTED | $3,354.00 | $4,222.25 | $5,770.00 | $5,791.35 | $5,998.25 | $9,516.00 | $7,032.00 | $41,683.85 | |
| TOKES DEPOSITED | $3,224.00 | $4,102.25 | $5,700.00 | $5,696.35 | $5,903.25 | $9,421.00 | $6,937.00 | $40,983.85 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,446 | PINKS | CNT | 917 | REDS | CNT | 4,453 | GREENS | CNT | 545 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,446.00 | $ | $2,292.50 | $ | $22,265.00 | $ | $13,625.00 | ||||||||||
| 0.25 | CNT | 221 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,582 | |
| $ | $55.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $41,683.85 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $700.00 | %1.67 | $0.28 | $40,983.85 | 2,459.00 | $16.67 |