2024 WEEK 14
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
04/01/24 | 04/02/24 | 04/03/24 | 04/04/24 | 04/05/24 | 04/06/24 | 04/07/24 | |||
STIPEND PD | $95.00 | $170.00 | $70.00 | $95.00 | $95.00 | $145.00 | $95.00 | $765.00 | |
WHITES | CNT | 462 | 486 | 559 | 757 | 718 | 793 | 807 | 4,582 |
$ | $462.00 | $486.00 | $559.00 | $757.00 | $718.00 | $793.00 | $807.00 | $4,582.00 | |
PINKS | CNT | 74 | 89 | 59 | 129 | 212 | 188 | 189 | 940 |
$ | $185.00 | $222.50 | $147.50 | $322.50 | $530.00 | $470.00 | $472.50 | $2,350.00 | |
REDS | CNT | 439 | 844 | 493 | 660 | 766 | 980 | 905 | 5,087 |
$ | $2,195.00 | $4,220.00 | $2,465.00 | $3,300.00 | $3,830.00 | $4,900.00 | $4,525.00 | $25,435.00 | |
GREENS | CNT | 31 | 143 | 52 | 146 | 178 | 209 | 84 | 843 |
$ | $775.00 | $3,575.00 | $1,300.00 | $3,650.00 | $4,450.00 | $5,225.00 | $2,100.00 | $21,075.00 | |
0.25 | CNT | 14 | 23 | 42 | 25 | 46 | 43 | 47 | 240 |
$ | $3.50 | $5.75 | $10.50 | $6.25 | $11.50 | $10.75 | $11.75 | $60.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,020 | 1,585 | 1,205 | 1,717 | 1,920 | 2,213 | 2,032 | 11,692 |
$ | $3,620.50 | $8,509.25 | $4,482.00 | $8,035.75 | $9,539.50 | $11,398.75 | $7,916.25 | $53,502.00 | |
TOKES COLLECTED | $3,620.50 | $8,509.25 | $4,482.00 | $8,035.75 | $9,539.50 | $11,398.75 | $7,916.25 | $53,502.00 | |
TOKES DEPOSITED | $3,525.50 | $8,339.25 | $4,412.00 | $7,940.75 | $9,444.50 | $11,253.75 | $7,821.25 | $52,737.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 4,582 | PINKS | CNT | 940 | REDS | CNT | 5,087 | GREENS | CNT | 843 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $4,582.00 | $ | $2,350.00 | $ | $25,435.00 | $ | $21,075.00 | ||||||||||
0.25 | CNT | 240 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 11,692 | |
$ | $60.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $53,502.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$765.00 | %1.42 | $0.31 | $52,737.00 | 2,467.25 | $21.37 |