2024 WEEK 15
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
04/08/24 | 04/09/24 | 04/10/24 | 04/11/24 | 04/12/24 | 04/13/24 | 04/14/24 | |||
STIPEND PD | $120.00 | $95.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 339 | 453 | 369 | 578 | 463 | 639 | 583 | 3,424 |
$ | $339.00 | $453.00 | $369.00 | $578.00 | $463.00 | $639.00 | $583.00 | $3,424.00 | |
PINKS | CNT | 47 | 94 | 95 | 122 | 216 | 185 | 184 | 943 |
$ | $117.50 | $235.00 | $237.50 | $305.00 | $540.00 | $462.50 | $460.00 | $2,357.50 | |
REDS | CNT | 342 | 575 | 575 | 984 | 861 | 894 | 834 | 5,065 |
$ | $1,710.00 | $2,875.00 | $2,875.00 | $4,920.00 | $4,305.00 | $4,470.00 | $4,170.00 | $25,325.00 | |
GREENS | CNT | 70 | 105 | 140 | 99 | 203 | 115 | 99 | 831 |
$ | $1,750.00 | $2,625.00 | $3,500.00 | $2,475.00 | $5,075.00 | $2,875.00 | $2,475.00 | $20,775.00 | |
0.25 | CNT | 10 | 48 | 37 | 44 | 51 | 27 | 34 | 251 |
$ | $2.50 | $12.00 | $9.25 | $11.00 | $12.75 | $6.75 | $8.50 | $62.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $100.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 808 | 1,275 | 1,216 | 1,827 | 1,794 | 1,860 | 1,735 | 10,515 |
$ | $3,919.00 | $6,200.00 | $6,990.75 | $8,289.00 | $10,395.75 | $8,453.25 | $7,796.50 | $52,044.25 | |
TOKES COLLECTED | $3,919.00 | $6,200.00 | $6,990.75 | $8,289.00 | $10,395.75 | $8,453.25 | $7,796.50 | $52,044.25 | |
TOKES DEPOSITED | $3,799.00 | $6,105.00 | $6,920.75 | $8,219.00 | $10,300.75 | $9,358.25 | $7,701.50 | $52,404.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,424 | PINKS | CNT | 943 | REDS | CNT | 5,065 | GREENS | CNT | 831 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,424.00 | $ | $2,357.50 | $ | $25,325.00 | $ | $20,775.00 | ||||||||||
0.25 | CNT | 251 | BLACK | CNT | 1 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,515 | |
$ | $62.75 | $ | $100.00 | $ | $0.00 | $ | $0.00 | $ | $ | $52,044.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.22 | $0.27 | $51,404.25 | 2,400.75 | $21.41 |