2024 WEEK 16
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
04/15/24 | 04/16/24 | 04/17/24 | 04/18/24 | 04/19/24 | 04/20/24 | 04/21/24 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 279 | 317 | 471 | 689 | 800 | 815 | 843 | 4,214 |
$ | $279.00 | $317.00 | $471.00 | $689.00 | $800.00 | $815.00 | $843.00 | $4,214.00 | |
PINKS | CNT | 67 | 64 | 117 | 123 | 162 | 213 | 128 | 874 |
$ | $167.50 | $160.00 | $292.50 | $307.50 | $405.00 | $532.50 | $320.00 | $2,185.00 | |
REDS | CNT | 350 | 488 | 530 | 673 | 706 | 1,094 | 747 | 4,588 |
$ | $1,750.00 | $2,440.00 | $2,650.00 | $3,365.00 | $3,530.00 | $5,470.00 | $3,735.00 | $22,940.00 | |
GREENS | CNT | 99 | 40 | 126 | 94 | 231 | 160 | 92 | 842 |
$ | $2,475.00 | $1,000.00 | $3,150.00 | $2,350.00 | $5,775.00 | $4,000.00 | $2,300.00 | $21,050.00 | |
0.25 | CNT | 19 | 18 | 24 | 19 | 51 | 30 | 24 | 185 |
$ | $4.75 | $4.50 | $6.00 | $4.75 | $12.75 | $7.50 | $6.00 | $46.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 814 | 927 | 1,268 | 1,598 | 1,950 | 2,312 | 1,834 | 10,703 |
$ | $4,676.25 | $3,921.50 | $6,569.50 | $6,716.25 | $10,522.75 | $10,825.00 | $7,204.00 | $50,435.25 | |
TOKES COLLECTED | $4,676.25 | $3,921.50 | $6,569.50 | $6,716.25 | $10,522.75 | $10,825.00 | $7,204.00 | $50,435.25 | |
TOKES DEPOSITED | $4,581.25 | $3,801.50 | $6,499.50 | $6,646.25 | $10,427.75 | $10,730.00 | $7,109.00 | $49,795.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 4,214 | PINKS | CNT | 874 | REDS | CNT | 4,588 | GREENS | CNT | 842 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $4,214.00 | $ | $2,185.00 | $ | $22,940.00 | $ | $21,050.00 | ||||||||||
0.25 | CNT | 185 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,703 | |
$ | $46.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $50,435.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.26 | $0.27 | $49,795.25 | 2,407.50 | $20.68 |