2024 WEEK 18
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 04/29/24 | 04/30/24 | 05/01/24 | 05/02/24 | 05/03/24 | 05/04/24 | 05/05/24 | |||
| STIPEND PD | $95.00 | $120.00 | $70.00 | $95.00 | $95.00 | $95.00 | $150.00 | $720.00 | |
| WHITES | CNT | 394 | 384 | 523 | 425 | 486 | 765 | 515 | 3,492 |
| $ | $394.00 | $384.00 | $523.00 | $425.00 | $486.00 | $765.00 | $515.00 | $3,492.00 | |
| PINKS | CNT | 36 | 77 | 136 | 157 | 146 | 189 | 113 | 854 |
| $ | $90.00 | $192.50 | $340.00 | $392.50 | $365.00 | $472.50 | $282.50 | $2,135.00 | |
| REDS | CNT | 292 | 382 | 537 | 742 | 763 | 1,106 | 823 | 4,645 |
| $ | $1,460.00 | $1,910.00 | $2,685.00 | $3,710.00 | $3,815.00 | $5,530.00 | $4,115.00 | $23,225.00 | |
| GREENS | CNT | 59 | 60 | 66 | 94 | 82 | 114 | 81 | 556 |
| $ | $1,475.00 | $1,500.00 | $1,650.00 | $2,350.00 | $2,050.00 | $2,850.00 | $2,025.00 | $13,900.00 | |
| 0.25 | CNT | 10 | 9 | 24 | 64 | 46 | 32 | 30 | 215 |
| $ | $2.50 | $2.25 | $6.00 | $16.00 | $11.50 | $8.00 | $7.50 | $53.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 791 | 912 | 1,286 | 1,482 | 1,523 | 2,206 | 1,562 | 9,762 |
| $ | $3,421.50 | $3,988.75 | $5,204.00 | $6,893.50 | $6,727.50 | $9,625.50 | $6,945.00 | $42,805.75 | |
| TOKES COLLECTED | $3,421.50 | $3,988.75 | $5,204.00 | $6,893.50 | $6,727.50 | $9,625.50 | $6,945.00 | $42,805.75 | |
| TOKES DEPOSITED | $3,326.50 | $3,868.75 | $5,134.00 | $6,798.50 | $6,632.50 | $9,530.50 | $6,795.00 | $42,085.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,492 | PINKS | CNT | 854 | REDS | CNT | 4,645 | GREENS | CNT | 556 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,492.00 | $ | $2,135.00 | $ | $23,225.00 | $ | $13,900.00 | ||||||||||
| 0.25 | CNT | 215 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,762 | |
| $ | $53.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $42,805.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $720.00 | %1.68 | $0.29 | $42,085.75 | 2,494.50 | $16.87 |