2024 WEEK 2
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
01/08/24 | 01/09/24 | 01/10/24 | 01/11/24 | 01/12/24 | 01/13/24 | 01/14/24 | |||
STIPEND PD | $120.00 | $70.00 | $95.00 | $70.00 | $95.00 | $95.00 | $120.00 | $665.00 | |
WHITES | CNT | 238 | 461 | 289 | 432 | 684 | 909 | 774 | 3,787 |
$ | $238.00 | $461.00 | $289.00 | $432.00 | $684.00 | $909.00 | $774.00 | $3,787.00 | |
PINKS | CNT | 51 | 77 | 89 | 84 | 129 | 148 | 231 | 809 |
$ | $127.50 | $192.50 | $222.50 | $210.00 | $322.50 | $370.00 | $577.50 | $2,022.50 | |
REDS | CNT | 331 | 514 | 407 | 663 | 753 | 1,103 | 685 | 4,456 |
$ | $1,655.00 | $2,570.00 | $2,035.00 | $3,315.00 | $3,765.00 | $5,515.00 | $3,425.00 | $22,280.00 | |
GREENS | CNT | 56 | 68 | 63 | 102 | 188 | 142 | 96 | 715 |
$ | $1,400.00 | $1,700.00 | $1,575.00 | $2,550.00 | $4,700.00 | $3,550.00 | $2,400.00 | $17,875.00 | |
0.25 | CNT | 21 | 20 | 19 | 25 | 31 | 22 | 42 | 180 |
$ | $5.25 | $5.00 | $4.75 | $6.25 | $7.75 | $5.50 | $10.50 | $45.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.05 | |
TOTAL | CNT | 697 | 1,140 | 867 | 1,306 | 1,785 | 2,324 | 1,828 | 9,947 |
$ | $3,425.75 | $4,928.50 | $4,126.30 | $6,513.25 | $9,479.25 | $10,349.50 | $7,187.00 | $46,009.55 | |
TOKES COLLECTED | $3,425.75 | $4,928.50 | $4,126.30 | $6,513.25 | $9,479.25 | $10,349.50 | $7,187.00 | $46,009.55 | |
TOKES DEPOSITED | $3,305.75 | $4,858.50 | $4,031.30 | $6,443.25 | $9,384.25 | $10,254.50 | $7,067.00 | $45,344.55 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,787 | PINKS | CNT | 809 | REDS | CNT | 4,456 | GREENS | CNT | 715 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,787.00 | $ | $2,022.50 | $ | $22,280.00 | $ | $17,875.00 | ||||||||||
0.25 | CNT | 180 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,947 | |
$ | $45.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,009.55 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$665.00 | %1.44 | $0.29 | $45,344.55 | 2,309.75 | $19.63 |