2024 WEEK 29
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 07/15/24 | 07/16/24 | 07/17/24 | 07/18/24 | 07/19/24 | 07/20/24 | 07/21/24 | |||
| STIPEND PD | $120.00 | $70.00 | $95.00 | $70.00 | $95.00 | $120.00 | $95.00 | $665.00 | |
| WHITES | CNT | 400 | 467 | 613 | 346 | 558 | 595 | 383 | 3,362 |
| $ | $400.00 | $467.00 | $613.00 | $346.00 | $558.00 | $595.00 | $383.00 | $3,362.00 | |
| PINKS | CNT | 49 | 62 | 66 | 113 | 122 | 205 | 127 | 744 |
| $ | $122.50 | $155.00 | $165.00 | $282.50 | $305.00 | $512.50 | $317.50 | $1,860.00 | |
| REDS | CNT | 381 | 510 | 547 | 508 | 840 | 1,044 | 839 | 4,669 |
| $ | $1,905.00 | $2,550.00 | $2,735.00 | $2,540.00 | $4,200.00 | $5,220.00 | $4,195.00 | $23,345.00 | |
| GREENS | CNT | 151 | 49 | 320 | 156 | 124 | 510 | 193 | 1503 |
| $ | $3,775.00 | $1,225.00 | $8,000.00 | $3,900.00 | $3,100.00 | $12,750.00 | $4,825.00 | $37,575.00 | |
| 0.25 | CNT | 11 | 23 | 31 | 11 | 27 | 24 | 23 | 150 |
| $ | $2.75 | $5.75 | $7.75 | $2.75 | $6.75 | $6.00 | $5.75 | $37.50 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $200.00 | $400.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $799.00 | $799.00 | |
| TOTAL | CNT | 992 | 1,111 | 1,577 | 1,134 | 1,671 | 2,380 | 1,567 | 10,432 |
| $ | $6,205.25 | $4,402.75 | $11,520.75 | $7,071.25 | $8,169.75 | $19,283.50 | $10,725.25 | $67,378.50 | |
| TOKES COLLECTED | $6,205.25 | $4,402.75 | $11,520.75 | $7,071.25 | $8,169.75 | $19,283.50 | $10,725.25 | $67,378.50 | |
| TOKES DEPOSITED | $6,085.25 | $4,332.75 | $11,425.75 | $7,001.25 | $8,074.75 | $19,163.50 | $10,630.25 | $66,713.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,362 | PINKS | CNT | 744 | REDS | CNT | 4,669 | GREENS | CNT | 1,503 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,362.00 | $ | $1,860.00 | $ | $23,345.00 | $ | $37,575.00 | ||||||||||
| 0.25 | CNT | 150 | BLACK | CNT | 4 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,432 | |
| $ | $37.50 | $ | $400.00 | $ | $0.00 | $ | $0.00 | $ | $ | $67,378.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $665.00 | %0.98 | $0.27 | $66,713.50 | 2,463.84 | $27.08 |