2024 WEEK 31
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
07/29/24 | 07/30/24 | 07/31/24 | 08/01/24 | 08/02/24 | 08/03/24 | 08/04/24 | |||
STIPEND PD | $120.00 | $95.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 357 | 491 | 530 | 570 | 579 | 783 | 441 | 3,751 |
$ | $357.00 | $491.00 | $530.00 | $570.00 | $579.00 | $783.00 | $441.00 | $3,751.00 | |
PINKS | CNT | 51 | 29 | 92 | 104 | 113 | 182 | 158 | 729 |
$ | $127.50 | $72.50 | $230.00 | $260.00 | $282.50 | $455.00 | $395.00 | $1,822.50 | |
REDS | CNT | 438 | 465 | 623 | 612 | 694 | 1,092 | 715 | 4,639 |
$ | $2,190.00 | $2,325.00 | $3,115.00 | $3,060.00 | $3,470.00 | $5,460.00 | $3,575.00 | $23,195.00 | |
GREENS | CNT | 18 | 103 | 56 | 98 | 62 | 160 | 90 | 587 |
$ | $450.00 | $2,575.00 | $1,400.00 | $2,450.00 | $1,550.00 | $4,000.00 | $2,250.00 | $14,675.00 | |
0.25 | CNT | 9 | 6 | 25 | 10 | 24 | 27 | 9 | 110 |
$ | $2.25 | $1.50 | $6.25 | $2.50 | $6.00 | $6.75 | $2.25 | $27.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 873 | 1,094 | 1,326 | 1,394 | 1,472 | 2,244 | 1,413 | 9,816 |
$ | $3,126.75 | $5,465.00 | $5,281.25 | $6,342.50 | $5,887.50 | $10,704.75 | $6,663.25 | $43,471.00 | |
TOKES COLLECTED | $3,126.75 | $5,465.00 | $5,281.25 | $6,342.50 | $5,887.50 | $10,704.75 | $6,663.25 | $43,471.00 | |
TOKES DEPOSITED | $3,006.75 | $5,370.00 | $5,211.25 | $6,272.50 | $5,792.50 | $10,609.75 | $6,568.25 | $42,831.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,751 | PINKS | CNT | 729 | REDS | CNT | 4,639 | GREENS | CNT | 587 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,751.00 | $ | $1,822.50 | $ | $23,195.00 | $ | $14,675.00 | ||||||||||
0.25 | CNT | 110 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,816 | |
$ | $27.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $43,471.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.47 | $0.26 | $42,831.00 | 2,462.98 | $17.39 |