2024 WEEK 32
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/05/24 | 08/06/24 | 08/07/24 | 08/08/24 | 08/09/24 | 08/10/24 | 08/11/24 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $70.00 | $95.00 | $70.00 | $95.00 | $615.00 | |
WHITES | CNT | 404 | 358 | 363 | 421 | 619 | 697 | 548 | 3,410 |
$ | $404.00 | $358.00 | $363.00 | $421.00 | $619.00 | $697.00 | $548.00 | $3,410.00 | |
PINKS | CNT | 56 | 73 | 51 | 141 | 182 | 229 | 145 | 877 |
$ | $140.00 | $182.50 | $127.50 | $352.50 | $455.00 | $572.50 | $362.50 | $2,192.50 | |
REDS | CNT | 385 | 422 | 424 | 482 | 841 | 1,068 | 736 | 4,358 |
$ | $1,925.00 | $2,110.00 | $2,120.00 | $2,410.00 | $4,205.00 | $5,340.00 | $3,680.00 | $21,790.00 | |
GREENS | CNT | 30 | 63 | 72 | 99 | 156 | 142 | 86 | 648 |
$ | $750.00 | $1,575.00 | $1,800.00 | $2,475.00 | $3,900.00 | $3,550.00 | $2,150.00 | $16,200.00 | |
0.25 | CNT | 16 | 9 | 20 | 14 | 26 | 36 | 10 | 131 |
$ | $4.00 | $2.25 | $5.00 | $3.50 | $6.50 | $9.00 | $2.50 | $32.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 891 | 925 | 930 | 1,157 | 1,824 | 2,172 | 1,525 | 9,424 |
$ | $3,223.00 | $4,227.75 | $4,415.50 | $5,662.00 | $9,185.50 | $10,168.50 | $6,743.00 | $43,625.25 | |
TOKES COLLECTED | $3,223.00 | $4,227.75 | $4,415.50 | $5,662.00 | $9,185.50 | $10,168.50 | $6,743.00 | $43,625.25 | |
TOKES DEPOSITED | $3,128.00 | $4,107.75 | $4,345.50 | $5,592.00 | $9,090.50 | $10,098.50 | $6,648.00 | $43,010.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,410 | PINKS | CNT | 877 | REDS | CNT | 4,358 | GREENS | CNT | 648 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,410.00 | $ | $2,192.50 | $ | $21,790.00 | $ | $16,200.00 | ||||||||||
0.25 | CNT | 131 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,424 | |
$ | $32.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $43,625.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$615.00 | %1.40 | $0.27 | $43,010.25 | 2,316.15 | $18.57 |