2024 WEEK 34
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 08/19/24 | 08/20/24 | 08/21/24 | 08/22/24 | 08/23/24 | 08/24/24 | 08/25/24 | |||
| STIPEND PD | $120.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $615.00 | |
| WHITES | CNT | 252 | 530 | 366 | 255 | 462 | 561 | 477 | 2,903 |
| $ | $252.00 | $530.00 | $366.00 | $255.00 | $462.00 | $561.00 | $477.00 | $2,903.00 | |
| PINKS | CNT | 88 | 65 | 121 | 125 | 189 | 167 | 120 | 875 |
| $ | $220.00 | $162.50 | $302.50 | $312.50 | $472.50 | $417.50 | $300.00 | $2,187.50 | |
| REDS | CNT | 561 | 559 | 434 | 526 | 805 | 873 | 908 | 4,666 |
| $ | $2,805.00 | $2,795.00 | $2,170.00 | $2,630.00 | $4,025.00 | $4,365.00 | $4,540.00 | $23,330.00 | |
| GREENS | CNT | 74 | 41 | 62 | 96 | 109 | 132 | 187 | 701 |
| $ | $1,850.00 | $1,025.00 | $1,550.00 | $2,400.00 | $2,725.00 | $3,300.00 | $4,675.00 | $17,525.00 | |
| 0.25 | CNT | 38 | 49 | 6 | 29 | 14 | 37 | 17 | 190 |
| $ | $9.50 | $12.25 | $1.50 | $7.25 | $3.50 | $9.25 | $4.25 | $47.50 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,013 | 1,244 | 989 | 1,031 | 1,579 | 1,770 | 1,709 | 9,335 |
| $ | $5,136.50 | $4,524.75 | $4,390.00 | $5,604.75 | $7,688.00 | $8,652.75 | $9,996.25 | $45,993.00 | |
| TOKES COLLECTED | $5,136.50 | $4,524.75 | $4,390.00 | $5,604.75 | $7,688.00 | $8,652.75 | $9,996.25 | $45,993.00 | |
| TOKES DEPOSITED | $5,016.50 | $4,454.75 | $4,320.00 | $5,534.75 | $7,593.00 | $8,557.75 | $9,901.25 | $45,378.00 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 2,903 | PINKS | CNT | 875 | REDS | CNT | 4,666 | GREENS | CNT | 701 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $2,903.00 | $ | $2,187.50 | $ | $23,330.00 | $ | $17,525.00 | ||||||||||
| 0.25 | CNT | 190 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,335 | |
| $ | $47.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,993.00 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $615.00 | %1.33 | $0.26 | $45,378.00 | 2,375.77 | $19.10 |