2024 WEEK 35
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/26/24 | 08/27/24 | 08/28/24 | 08/29/24 | 08/30/24 | 08/31/24 | 09/01/24 | |||
STIPEND PD | $120.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $120.00 | $690.00 | |
WHITES | CNT | 433 | 401 | 369 | 479 | 666 | 693 | 685 | 3,726 |
$ | $433.00 | $401.00 | $369.00 | $479.00 | $666.00 | $693.00 | $685.00 | $3,726.00 | |
PINKS | CNT | 61 | 90 | 90 | 109 | 171 | 183 | 229 | 933 |
$ | $152.50 | $225.00 | $225.00 | $272.50 | $427.50 | $457.50 | $572.50 | $2,332.50 | |
REDS | CNT | 586 | 495 | 532 | 643 | 955 | 1,022 | 990 | 5,223 |
$ | $2,930.00 | $2,475.00 | $2,660.00 | $3,215.00 | $4,775.00 | $5,110.00 | $4,950.00 | $26,115.00 | |
GREENS | CNT | 84 | 86 | 113 | 143 | 126 | 131 | 121 | 804 |
$ | $2,100.00 | $2,150.00 | $2,825.00 | $3,575.00 | $3,150.00 | $3,275.00 | $3,025.00 | $20,100.00 | |
0.25 | CNT | 21 | 28 | 30 | 13 | 43 | 32 | 39 | 206 |
$ | $5.25 | $7.00 | $7.50 | $3.25 | $10.75 | $8.00 | $9.75 | $51.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,185 | 1,100 | 1,134 | 1,387 | 1,961 | 2,061 | 2,064 | 10,892 |
$ | $5,620.75 | $5,258.00 | $6,086.50 | $7,544.75 | $9,029.25 | $9,543.50 | $9,242.25 | $52,325.00 | |
TOKES COLLECTED | $5,620.75 | $5,258.00 | $6,086.50 | $7,544.75 | $9,029.75 | $9,543.50 | $9,242.25 | $52,325.50 | |
TOKES DEPOSITED | $5,500.75 | $5,138.00 | $6,016.50 | $7,474.75 | $8,934.25 | $9,448.50 | $9,122.25 | $51,635.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,726 | PINKS | CNT | 933 | REDS | CNT | 5,223 | GREENS | CNT | 804 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,726.00 | $ | $2,332.50 | $ | $26,115.00 | $ | $20,100.00 | ||||||||||
0.25 | CNT | 206 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,892 | |
$ | $51.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $52,325.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$690.00 | %1.31 | $0.27 | $51,635.00 | 2,522.37 | $20.47 |