2024 WEEK 38
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 09/16/24 | 09/17/24 | 09/18/24 | 09/19/24 | 09/20/24 | 09/21/24 | 09/22/24 | |||
| STIPEND PD | $170.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $715.00 | |
| WHITES | CNT | 284 | 503 | 291 | 431 | 627 | 732 | 467 | 3,335 |
| $ | $284.00 | $503.00 | $291.00 | $431.00 | $627.00 | $732.00 | $467.00 | $3,335.00 | |
| PINKS | CNT | 45 | 71 | 77 | 88 | 152 | 205 | 106 | 744 |
| $ | $112.50 | $177.50 | $192.50 | $220.00 | $380.00 | $512.50 | $265.00 | $1,860.00 | |
| REDS | CNT | 389 | 502 | 569 | 556 | 834 | 774 | 604 | 4,228 |
| $ | $1,945.00 | $2,510.00 | $2,845.00 | $2,780.00 | $4,170.00 | $3,870.00 | $3,020.00 | $21,140.00 | |
| GREENS | CNT | 33 | 94 | 137 | 78 | 101 | 73 | 67 | 583 |
| $ | $825.00 | $2,350.00 | $3,425.00 | $1,950.00 | $2,525.00 | $1,825.00 | $1,675.00 | $14,575.00 | |
| 0.25 | CNT | 24 | 20 | 9 | 25 | 36 | 44 | 24 | 182 |
| $ | $6.00 | $5.00 | $2.25 | $6.25 | $9.00 | $11.00 | $6.00 | $45.50 | |
| BLACK | CNT | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| $ | $0.00 | $0.00 | $2,800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,800.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 775 | 1,190 | 1,111 | 1,178 | 1,750 | 1,828 | 1,268 | 9,100 |
| $ | $3,172.50 | $5,545.50 | $9,555.75 | $5,387.25 | $7,711.00 | $6,950.50 | $5,433.00 | $43,755.50 | |
| TOKES COLLECTED | $3,172.50 | $5,545.50 | $9,555.75 | $5,387.25 | $7,711.00 | $6,950.50 | $5,433.00 | $43,755.50 | |
| TOKES DEPOSITED | $3,002.50 | $5,425.50 | $9,485.75 | $5,317.25 | $7,616.00 | $6,855.50 | $5,338.00 | $43,040.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,335 | PINKS | CNT | 744 | REDS | CNT | 4,228 | GREENS | CNT | 583 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,335.00 | $ | $1,860.00 | $ | $21,140.00 | $ | $14,575.00 | ||||||||||
| 0.25 | CNT | 182 | BLACK | CNT | 28 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,100 | |
| $ | $45.50 | $ | $2,800.00 | $ | $0.00 | $ | $0.00 | $ | $ | $43,755.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $715.00 | %1.63 | $0.30 | $43,040.50 | 2,392.96 | $17.99 |