2024 WEEK 39
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/23/24 | 09/24/24 | 09/25/24 | 09/26/24 | 09/27/24 | 09/28/24 | 09/29/24 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $95.00 | $95.00 | $95.00 | $95.00 | $665.00 | |
WHITES | CNT | 639 | 250 | 236 | 376 | 442 | 698 | 444 | 3,085 |
$ | $639.00 | $250.00 | $236.00 | $376.00 | $442.00 | $698.00 | $444.00 | $3,085.00 | |
PINKS | CNT | 75 | 53 | 64 | 75 | 156 | 139 | 121 | 683 |
$ | $187.50 | $132.50 | $160.00 | $187.50 | $390.00 | $347.50 | $302.50 | $1,707.50 | |
REDS | CNT | 442 | 430 | 348 | 484 | 669 | 916 | 527 | 3,816 |
$ | $2,210.00 | $2,150.00 | $1,740.00 | $2,420.00 | $3,345.00 | $4,580.00 | $2,635.00 | $19,080.00 | |
GREENS | CNT | 63 | 100 | 166 | 67 | 111 | 110 | 62 | 679 |
$ | $1,575.00 | $2,500.00 | $4,150.00 | $1,675.00 | $2,775.00 | $2,750.00 | $1,550.00 | $16,975.00 | |
0.25 | CNT | 37 | 22 | 18 | 24 | 22 | 33 | 44 | 200 |
$ | $9.25 | $5.50 | $4.50 | $6.00 | $5.50 | $8.25 | $11.00 | $50.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,256 | 855 | 832 | 1,026 | 1,400 | 1,896 | 1,198 | 8,463 |
$ | $4,620.75 | $5,038.00 | $6,290.50 | $4,664.50 | $6,957.50 | $8,383.75 | $4,942.50 | $40,897.50 | |
TOKES COLLECTED | $4,620.75 | $5,038.00 | $6,290.50 | $4,664.50 | $6,957.50 | $8,383.75 | $4,942.50 | $40,897.50 | |
TOKES DEPOSITED | $4,525.75 | $4,918.00 | $6,220.50 | $4,569.50 | $6,862.50 | $8,288.75 | $4,847.50 | $40,232.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,085 | PINKS | CNT | 683 | REDS | CNT | 3,816 | GREENS | CNT | 679 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,085.00 | $ | $1,707.50 | $ | $19,080.00 | $ | $16,975.00 | ||||||||||
0.25 | CNT | 200 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,463 | |
$ | $50.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,897.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$665.00 | %1.62 | $0.28 | $40,232.50 | 2,370.85 | $16.97 |