2024 WEEK 4
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 01/22/24 | 01/23/24 | 01/24/24 | 01/25/24 | 01/26/24 | 01/27/24 | 01/28/24 | |||
| STIPEND PD | $120.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $665.00 | |
| WHITES | CNT | 426 | 302 | 560 | 592 | 583 | 699 | 719 | 3,881 |
| $ | $426.00 | $302.00 | $560.00 | $592.00 | $583.00 | $699.00 | $719.00 | $3,881.00 | |
| PINKS | CNT | 79 | 52 | 73 | 126 | 243 | 184 | 114 | 871 |
| $ | $197.50 | $130.00 | $182.50 | $315.00 | $607.50 | $460.00 | $285.00 | $2,177.50 | |
| REDS | CNT | 416 | 534 | 495 | 668 | 950 | 1,089 | 705 | 4,857 |
| $ | $2,080.00 | $2,670.00 | $2,475.00 | $3,340.00 | $4,750.00 | $5,445.00 | $3,525.00 | $24,285.00 | |
| GREENS | CNT | 70 | 76 | 76 | 106 | 117 | 125 | 142 | 712 |
| $ | $1,750.00 | $1,900.00 | $1,900.00 | $2,650.00 | $2,925.00 | $3,125.00 | $3,550.00 | $17,800.00 | |
| 0.25 | CNT | 26 | 23 | 19 | 31 | 34 | 17 | 27 | 177 |
| $ | $6.50 | $5.75 | $4.75 | $7.75 | $8.50 | $4.25 | $6.75 | $44.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,017 | 987 | 1,223 | 1,523 | 1,927 | 2,114 | 1,707 | 10,498 |
| $ | $4,460.00 | $5,007.75 | $5,122.25 | $6,904.75 | $8,874.00 | $9,733.25 | $8,085.75 | $48,187.75 | |
| TOKES COLLECTED | $4,460.00 | $5,007.75 | $5,122.25 | $6,904.75 | $8,874.00 | $9,733.25 | $8,085.75 | $48,187.75 | |
| TOKES DEPOSITED | $4,340.00 | $4,887.75 | $5,052.25 | $6,834.75 | $8,779.00 | $9,638.25 | $7,990.75 | $47,522.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,881 | PINKS | CNT | 871 | REDS | CNT | 4,857 | GREENS | CNT | 712 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,881.00 | $ | $2,177.50 | $ | $24,285.00 | $ | $17,800.00 | ||||||||||
| 0.25 | CNT | 177 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,498 | |
| $ | $44.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $48,187.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $665.00 | %1.38 | $0.29 | $47,522.75 | 2,280.75 | $20.84 |