2024 WEEK 41
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
10/07/24 | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | 10/12/24 | 10/13/24 | |||
STIPEND PD | $120.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $665.00 | |
WHITES | CNT | 430 | 625 | 289 | 450 | 416 | 675 | 551 | 3,436 |
$ | $430.00 | $625.00 | $289.00 | $450.00 | $416.00 | $675.00 | $551.00 | $3,436.00 | |
PINKS | CNT | 41 | 66 | 43 | 94 | 105 | 147 | 167 | 663 |
$ | $102.50 | $165.00 | $107.50 | $235.00 | $262.50 | $367.50 | $417.50 | $1,657.50 | |
REDS | CNT | 370 | 535 | 528 | 804 | 808 | 1,031 | 681 | 4,757 |
$ | $1,850.00 | $2,675.00 | $2,640.00 | $4,020.00 | $4,040.00 | $5,155.00 | $3,405.00 | $23,785.00 | |
GREENS | CNT | 65 | 64 | 60 | 67 | 217 | 271 | 69 | 813 |
$ | $1,625.00 | $1,600.00 | $1,500.00 | $1,675.00 | $5,425.00 | $6,775.00 | $1,725.00 | $20,325.00 | |
0.25 | CNT | 20 | 60 | 26 | 28 | 35 | 45 | 26 | 240 |
$ | $5.00 | $15.00 | $6.50 | $7.00 | $8.75 | $11.25 | $6.50 | $60.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 926 | 1,350 | 946 | 1,443 | 1,581 | 2,169 | 1,494 | 9,909 |
$ | $4,012.50 | $5,080.00 | $4,543.00 | $6,387.00 | $10,152.25 | $12,983.75 | $6,105.00 | $49,263.50 | |
TOKES COLLECTED | $4,012.50 | $5,080.00 | $4,543.00 | $6,387.00 | $10,152.25 | $12,983.75 | $6,105.00 | $49,263.50 | |
TOKES DEPOSITED | $3,892.50 | $4,960.00 | $4,473.00 | $6,317.00 | $10,057.25 | $12,888.75 | $6,010.00 | $48,598.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,436 | PINKS | CNT | 663 | REDS | CNT | 4,757 | GREENS | CNT | 813 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,436.00 | $ | $1,657.50 | $ | $23,785.00 | $ | $20,325.00 | ||||||||||
0.25 | CNT | 240 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,909 | |
$ | $60.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,263.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$665.00 | %1.34 | $0.26 | $48,598.50 | 2,566.44 | $18.94 |