2024 WEEK 45
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 11/04/24 | 11/05/24 | 11/06/24 | 11/07/24 | 11/08/24 | 11/09/24 | 11/10/24 | |||
| STIPEND PD | $120.00 | $70.00 | $95.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
| WHITES | CNT | 308 | 399 | 308 | 377 | 670 | 654 | 656 | 3,372 |
| $ | $308.00 | $399.00 | $308.00 | $377.00 | $670.00 | $654.00 | $656.00 | $3,372.00 | |
| PINKS | CNT | 27 | 72 | 52 | 85 | 165 | 173 | 96 | 670 |
| $ | $67.50 | $180.00 | $130.00 | $212.50 | $412.50 | $432.50 | $240.00 | $1,675.00 | |
| REDS | CNT | 363 | 496 | 598 | 557 | 718 | 965 | 668 | 4,365 |
| $ | $1,815.00 | $2,480.00 | $2,990.00 | $2,785.00 | $3,590.00 | $4,825.00 | $3,340.00 | $21,825.00 | |
| GREENS | CNT | 61 | 53 | 120 | 65 | 190 | 143 | 100 | 732 |
| $ | $1,525.00 | $1,325.00 | $3,000.00 | $1,625.00 | $4,750.00 | $3,575.00 | $2,500.00 | $18,300.00 | |
| 0.25 | CNT | 13 | 31 | 40 | 17 | 57 | 43 | 66 | 267 |
| $ | $3.25 | $7.75 | $10.00 | $4.25 | $14.25 | $10.75 | $16.50 | $66.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 772 | 1,051 | 1,118 | 1,101 | 1,800 | 1,978 | 1,586 | 9,406 |
| $ | $3,718.75 | $4,391.75 | $6,438.00 | $5,003.75 | $9,436.75 | $9,497.25 | $6,752.50 | $45,238.75 | |
| TOKES COLLECTED | $3,718.75 | $4,391.75 | $6,438.00 | $5,003.75 | $9,436.75 | $9,497.25 | $6,752.50 | $45,238.75 | |
| TOKES DEPOSITED | $3,598.75 | $4,321.75 | $6,343.00 | $4,933.75 | $9,341.75 | $9,402.25 | $6,657.50 | $44,598.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,372 | PINKS | CNT | 670 | REDS | CNT | 4,365 | GREENS | CNT | 732 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,372.00 | $ | $1,675.00 | $ | $21,825.00 | $ | $18,300.00 | ||||||||||
| 0.25 | CNT | 267 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,406 | |
| $ | $66.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,238.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $640.00 | %1.41 | $0.24 | $44,598.75 | 2,649.47 | $16.83 |