2024 WEEK 51
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
12/16/24 | 12/17/24 | 12/18/24 | 12/19/24 | 12/20/24 | 12/21/24 | 12/22/24 | |||
STIPEND PD | $145.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 374 | 549 | 507 | 507 | 320 | 513 | 548 | 3,318 |
$ | $374.00 | $549.00 | $507.00 | $507.00 | $320.00 | $513.00 | $548.00 | $3,318.00 | |
PINKS | CNT | 73 | 69 | 110 | 110 | 124 | 235 | 106 | 827 |
$ | $182.50 | $172.50 | $275.00 | $275.00 | $310.00 | $587.50 | $265.00 | $2,067.50 | |
REDS | CNT | 496 | 564 | 803 | 803 | 690 | 840 | 852 | 5,048 |
$ | $2,480.00 | $2,820.00 | $4,015.00 | $4,015.00 | $3,450.00 | $4,200.00 | $4,260.00 | $25,240.00 | |
GREENS | CNT | 77 | 38 | 95 | 95 | 131 | 181 | 114 | 731 |
$ | $1,925.00 | $950.00 | $2,375.00 | $2,375.00 | $3,275.00 | $4,525.00 | $2,850.00 | $18,275.00 | |
0.25 | CNT | 21 | 23 | 17 | 38 | 17 | 48 | 26 | 190 |
$ | $5.25 | $5.75 | $4.25 | $9.50 | $4.25 | $12.00 | $6.50 | $47.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,041 | 1,243 | 1,532 | 1,553 | 1,282 | 1,817 | 1,646 | 10,114 |
$ | $4,966.75 | $4,497.25 | $7,176.25 | $7,181.50 | $7,359.25 | $9,837.50 | $7,929.50 | $48,948.00 | |
TOKES COLLECTED | $4,966.75 | $4,497.25 | $4,276.25 | $7,181.50 | $7,359.25 | $9,837.50 | $7,929.50 | $46,048.00 | |
TOKES DEPOSITED | $4,821.75 | $4,427.25 | $4,206.25 | $7,111.50 | $7,264.25 | $9,742.50 | $7,834.50 | $45,408.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,318 | PINKS | CNT | 827 | REDS | CNT | 5,048 | GREENS | CNT | 731 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,318.00 | $ | $2,067.50 | $ | $25,240.00 | $ | $18,275.00 | ||||||||||
0.25 | CNT | 190 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,114 | |
$ | $47.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $48,948.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.38 | $0.26 | $45,408.00 | 2,425.15 | $18.72 |