2024 WEEK 9

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
02/26/24 02/27/24 02/28/24 02/29/24 03/01/24 03/02/24 03/03/24
STIPEND PD $95.00 $120.00 $95.00 $70.00 $95.00 $95.00 $95.00 $665.00
WHITES CNT 409 368 547 539 663 745 904 4,175
$ $409.00 $368.00 $547.00 $539.00 $663.00 $745.00 $904.00 $4,175.00
PINKS CNT 54 98 121 159 229 154 146 961
$ $135.00 $245.00 $302.50 $397.50 $572.50 $385.00 $365.00 $2,402.50
REDS CNT 466 283 547 658 1,024 948 834 4,760
$ $2,330.00 $1,415.00 $2,735.00 $3,290.00 $5,120.00 $4,740.00 $4,170.00 $23,800.00
GREENS CNT 19 52 137 61 122 105 133 629
$ $475.00 $1,300.00 $3,425.00 $1,525.00 $3,050.00 $2,625.00 $3,325.00 $15,725.00
0.25 CNT 33 31 21 40 33 56 39 253
$ $8.25 $7.75 $5.25 $10.00 $8.25 $14.00 $9.75 $63.25
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.05 $0.05
TOTAL CNT 981 832 1,373 1,457 2,071 2,008 2,056 10,778
$ $3,357.25 $3,335.75 $7,014.75 $5,761.50 $9,413.75 $8,509.00 $8,773.80 $46,165.80
TOKES COLLECTED $3,357.25 $3,335.75 $7,014.75 $5,761.50 $9,413.75 $8,509.00 $8,773.80 $46,165.80
TOKES DEPOSITED $3,262.25 $3,215.75 $6,919.75 $5,691.50 $9,318.75 $8,414.00 $8,678.80 $45,500.80
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 4,175 PINKS CNT 961 REDS CNT 4,760 GREENS CNT 629
$ $4,175.00 $ $2,402.50 $ $23,800.00 $ $15,725.00
0.25 CNT 253 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 10,778
$ $63.25 $ $0.00 $ $0.00 $ $0.00 $ $ $46,165.80
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$665.00 %1.44 $0.28 $45,500.80 2,385.25 $19.08