2025 WEEK 10

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
03/03/25 03/04/25 03/05/25 03/06/25 03/07/25 03/08/25 03/09/25
STIPEND PD $120.00 $70.00 $70.00 $95.00 $95.00 $95.00 $95.00 $640.00
WHITES CNT 314 372 617 582 449 627 640 3,601
$ $314.00 $372.00 $617.00 $582.00 $449.00 $627.00 $640.00 $3,601.00
PINKS CNT 63 91 69 88 200 196 171 878
$ $157.50 $227.50 $172.50 $220.00 $500.00 $490.00 $427.50 $2,195.00
REDS CNT 294 505 624 628 726 990 912 4,679
$ $1,470.00 $2,525.00 $3,120.00 $3,140.00 $3,630.00 $4,950.00 $4,560.00 $23,395.00
GREENS CNT 85 94 100 101 131 212 161 884
$ $2,125.00 $2,350.00 $2,500.00 $2,525.00 $3,275.00 $5,300.00 $4,025.00 $22,100.00
0.25 CNT 8 36 63 30 55 70 33 295
$ $2.00 $9.00 $15.75 $7.50 $13.75 $17.50 $8.25 $73.75
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 764 1,098 1,473 1,429 1,561 2,095 1,917 10,337
$ $4,068.50 $5,483.50 $6,425.25 $6,474.50 $7,867.75 $11,384.50 $9,660.75 $51,364.75
TOKES COLLECTED $4,068.50 $5,483.50 $6,425.25 $6,474.50 $7,867.75 $11,384.50 $9,660.75 $51,364.75
TOKES DEPOSITED $3,948.50 $5,413.50 $6,355.25 $6,379.50 $7,772.75 $11,289.50 $9,565.75 $50,724.75
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,601 PINKS CNT 878 REDS CNT 4,679 GREENS CNT 884
$ $3,601.00 $ $2,195.00 $ $23,395.00 $ $22,100.00
0.25 CNT 295 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 10,337
$ $73.75 $ $0.00 $ $0.00 $ $0.00 $ $ $51,364.75
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$640.00 %1.24 $0.25 $50,724.75 2,516.22 $20.16