2025 WEEK 11
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/10/25 | 03/11/25 | 03/12/25 | 03/13/25 | 03/14/25 | 03/15/25 | 03/16/25 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 297 | 517 | 352 | 346 | 412 | 542 | 657 | 3,123 |
$ | $297.00 | $517.00 | $352.00 | $346.00 | $412.00 | $542.00 | $657.00 | $3,123.00 | |
PINKS | CNT | 40 | 68 | 73 | 105 | 97 | 189 | 143 | 715 |
$ | $100.00 | $170.00 | $182.50 | $262.50 | $242.50 | $472.50 | $357.50 | $1,787.50 | |
REDS | CNT | 385 | 522 | 545 | 607 | 691 | 929 | 638 | 4,317 |
$ | $1,925.00 | $2,610.00 | $2,725.00 | $3,035.00 | $3,455.00 | $4,645.00 | $3,190.00 | $21,585.00 | |
GREENS | CNT | 32 | 69 | 38 | 91 | 151 | 110 | 79 | 570 |
$ | $800.00 | $1,725.00 | $950.00 | $2,275.00 | $3,775.00 | $2,750.00 | $1,975.00 | $14,250.00 | |
0.25 | CNT | 22 | 38 | 44 | 63 | 18 | 57 | 39 | 281 |
$ | $5.50 | $9.50 | $11.00 | $15.75 | $4.50 | $14.25 | $9.75 | $70.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 776 | 1,214 | 1,052 | 1,212 | 1,369 | 1,827 | 1,556 | 9,006 |
$ | $3,127.50 | $5,031.50 | $4,220.50 | $5,934.25 | $7,889.00 | $8,423.75 | $6,189.25 | $40,815.75 | |
TOKES COLLECTED | $3,127.50 | $5,031.50 | $4,220.50 | $5,934.25 | $7,889.00 | $8,423.75 | $6,189.25 | $40,815.75 | |
TOKES DEPOSITED | $3,032.50 | $4,911.50 | $4,150.50 | $5,864.25 | $7,794.00 | $8,328.75 | $6,094.25 | $40,175.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,123 | PINKS | CNT | 715 | REDS | CNT | 4,317 | GREENS | CNT | 570 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,123.00 | $ | $1,787.50 | $ | $21,585.00 | $ | $14,250.00 | ||||||||||
0.25 | CNT | 281 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,006 | |
$ | $70.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,815.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.56 | $0.25 | $40,175.75 | 2,563.95 | $15.67 |