2025 WEEK 12
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 03/17/25 | 03/18/25 | 03/19/25 | 03/20/25 | 03/21/25 | 03/22/25 | 03/23/25 | |||
| STIPEND PD | $145.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
| WHITES | CNT | 317 | 489 | 215 | 443 | 515 | 838 | 605 | 3,422 |
| $ | $317.00 | $489.00 | $215.00 | $443.00 | $515.00 | $838.00 | $605.00 | $3,422.00 | |
| PINKS | CNT | 53 | 65 | 83 | 130 | 144 | 166 | 122 | 763 |
| $ | $132.50 | $162.50 | $207.50 | $325.00 | $360.00 | $415.00 | $305.00 | $1,907.50 | |
| REDS | CNT | 480 | 529 | 356 | 713 | 989 | 1,152 | 833 | 5,052 |
| $ | $2,400.00 | $2,645.00 | $1,780.00 | $3,565.00 | $4,945.00 | $5,760.00 | $4,165.00 | $25,260.00 | |
| GREENS | CNT | 68 | 99 | 68 | 105 | 166 | 176 | 87 | 769 |
| $ | $1,700.00 | $2,475.00 | $1,700.00 | $2,625.00 | $4,150.00 | $4,400.00 | $2,175.00 | $19,225.00 | |
| 0.25 | CNT | 27 | 25 | 21 | 34 | 56 | 39 | 37 | 239 |
| $ | $6.75 | $6.25 | $5.25 | $8.50 | $14.00 | $9.75 | $9.25 | $59.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 945 | 1,207 | 743 | 1,425 | 1,870 | 2,371 | 1,684 | 10,245 |
| $ | $4,556.25 | $5,777.75 | $3,907.75 | $6,966.50 | $9,984.00 | $11,422.75 | $7,259.25 | $49,874.25 | |
| TOKES COLLECTED | $4,556.25 | $5,777.75 | $3,907.75 | $6,966.50 | $9,984.00 | $11,422.75 | $7,259.25 | $49,874.25 | |
| TOKES DEPOSITED | $4,411.25 | $5,707.75 | $3,837.75 | $6,896.50 | $9,889.00 | $11,327.75 | $7,164.25 | $49,234.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | PW/Data Entry, FB/Web Update | ||||||||
P02
| WHITES | CNT | 3,422 | PINKS | CNT | 763 | REDS | CNT | 5,052 | GREENS | CNT | 769 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,422.00 | $ | $1,907.50 | $ | $25,260.00 | $ | $19,225.00 | ||||||||||
| 0.25 | CNT | 239 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,245 | |
| $ | $59.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,874.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $640.00 | %1.28 | $0.25 | $49,234.25 | 2,584.88 | $19.05 |