2025 WEEK 14
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/31/25 | 04/01/25 | 04/02/25 | 04/03/25 | 04/04/25 | 04/05/25 | 04/06/25 | |||
STIPEND PD | $145.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $95.00 | $665.00 | |
WHITES | CNT | 274 | 461 | 410 | 391 | 692 | 635 | 491 | 3,354 |
$ | $274.00 | $461.00 | $410.00 | $391.00 | $692.00 | $635.00 | $491.00 | $3,354.00 | |
PINKS | CNT | 38 | 90 | 106 | 97 | 91 | 242 | 155 | 819 |
$ | $95.00 | $225.00 | $265.00 | $242.50 | $227.50 | $605.00 | $387.50 | $2,047.50 | |
REDS | CNT | 375 | 558 | 578 | 623 | 751 | 998 | 698 | 4,581 |
$ | $1,875.00 | $2,790.00 | $2,890.00 | $3,115.00 | $3,755.00 | $4,990.00 | $3,490.00 | $22,905.00 | |
GREENS | CNT | 28 | 64 | 63 | 70 | 76 | 147 | 86 | 534 |
$ | $700.00 | $1,600.00 | $1,575.00 | $1,750.00 | $1,900.00 | $3,675.00 | $2,150.00 | $13,350.00 | |
0.25 | CNT | 29 | 21 | 41 | 53 | 65 | 46 | 37 | 292 |
$ | $7.25 | $5.25 | $10.25 | $13.25 | $16.25 | $11.50 | $9.25 | $73.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 744 | 1,194 | 1,198 | 1,234 | 1,675 | 2,068 | 1,467 | 9,580 |
$ | $2,951.25 | $5,081.25 | $5,150.25 | $5,511.75 | $6,590.75 | $9,916.50 | $6,527.75 | $41,729.50 | |
TOKES COLLECTED | $2,951.25 | $5,081.25 | $5,150.25 | $5,511.75 | $6,590.75 | $9,916.50 | $6,527.75 | $41,729.50 | |
TOKES DEPOSITED | $2,806.25 | $5,011.25 | $5,080.25 | $5,416.75 | $6,495.75 | $9,821.50 | $6,432.75 | $41,064.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,354 | PINKS | CNT | 819 | REDS | CNT | 4,581 | GREENS | CNT | 534 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,354.00 | $ | $2,047.50 | $ | $22,905.00 | $ | $13,350.00 | ||||||||||
0.25 | CNT | 292 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,580 | |
$ | $73.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $41,729.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$665.00 | %1.59 | $0.27 | $41,064.50 | 2,508.29 | $16.37 |