2025 WEEK 2
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 01/06/25 | 01/07/25 | 01/08/25 | 01/09/25 | 01/10/25 | 01/11/25 | 01/12/25 | |||
| STIPEND PD | $145.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $690.00 | |
| WHITES | CNT | 351 | 364 | 362 | 431 | 380 | 680 | 451 | 3,019 |
| $ | $351.00 | $364.00 | $362.00 | $431.00 | $380.00 | $680.00 | $451.00 | $3,019.00 | |
| PINKS | CNT | 61 | 87 | 80 | 87 | 101 | 181 | 137 | 734 |
| $ | $152.50 | $217.50 | $200.00 | $217.50 | $252.50 | $452.50 | $342.50 | $1,835.00 | |
| REDS | CNT | 281 | 480 | 397 | 655 | 681 | 862 | 694 | 4,050 |
| $ | $1,405.00 | $2,400.00 | $1,985.00 | $3,275.00 | $3,405.00 | $4,310.00 | $3,470.00 | $20,250.00 | |
| GREENS | CNT | 47 | 55 | 51 | 80 | 146 | 147 | 88 | 614 |
| $ | $1,175.00 | $1,375.00 | $1,275.00 | $2,000.00 | $3,650.00 | $3,675.00 | $2,200.00 | $15,350.00 | |
| 0.25 | CNT | 45 | 22 | 26 | 19 | 45 | 64 | 18 | 239 |
| $ | $11.25 | $5.50 | $6.50 | $4.75 | $11.25 | $16.00 | $4.50 | $59.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 785 | 1,008 | 916 | 1,272 | 1,353 | 1,934 | 1,388 | 8,656 |
| $ | $3,094.75 | $4,362.00 | $3,828.50 | $5,928.25 | $7,698.75 | $9,133.50 | $6,468.00 | $40,513.75 | |
| TOKES COLLECTED | $3,094.75 | $4,362.00 | $3,828.50 | $5,928.25 | $7,698.75 | $9,133.50 | $6,468.00 | $40,513.75 | |
| TOKES DEPOSITED | $2,949.75 | $4,242.00 | $3,758.50 | $5,858.25 | $7,603.75 | $9,038.50 | $6,373.00 | $39,823.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $75.00 | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | Wk 53/Wk01/Curr FB/Web Update | PW / Data Entry | |||||||
P02
| WHITES | CNT | 3,019 | PINKS | CNT | 734 | REDS | CNT | 4,050 | GREENS | CNT | 614 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,019.00 | $ | $1,835.00 | $ | $20,250.00 | $ | $15,350.00 | ||||||||||
| 0.25 | CNT | 239 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,656 | |
| $ | $59.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,513.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $690.00 | %1.70 | $0.27 | $39,823.75 | 2,514.02 | $15.84 |