2025 WEEK 21
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
05/19/25 | 05/20/25 | 05/21/25 | 05/22/25 | 05/23/25 | 05/24/25 | 05/25/25 | |||
STIPEND PD | $70.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $615.00 | |
WHITES | CNT | 246 | 272 | 551 | 469 | 588 | 756 | 556 | 3,438 |
$ | $246.00 | $272.00 | $551.00 | $469.00 | $588.00 | $756.00 | $556.00 | $3,438.00 | |
PINKS | CNT | 34 | 50 | 72 | 66 | 229 | 270 | 254 | 975 |
$ | $85.00 | $125.00 | $180.00 | $165.00 | $572.50 | $675.00 | $635.00 | $2,437.50 | |
REDS | CNT | 266 | 357 | 552 | 583 | 769 | 1,075 | 926 | 4,528 |
$ | $1,330.00 | $1,785.00 | $2,760.00 | $2,915.00 | $3,845.00 | $5,375.00 | $4,630.00 | $22,640.00 | |
GREENS | CNT | 51 | 25 | 98 | 51 | 188 | 172 | 123 | 708 |
$ | $1,275.00 | $625.00 | $2,450.00 | $1,275.00 | $4,700.00 | $4,300.00 | $3,075.00 | $17,700.00 | |
0.25 | CNT | 27 | 33 | 54 | 49 | 32 | 35 | 32 | 262 |
$ | $6.75 | $8.25 | $13.50 | $12.25 | $8.00 | $8.75 | $8.00 | $65.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 13 | 0 | 16 | 29 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $1,300.00 | $0.00 | $1,600.00 | $2,900.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 624 | 737 | 1,327 | 1,218 | 1,819 | 2,308 | 1,907 | 9,940 |
$ | $2,942.75 | $2,815.25 | $5,954.50 | $4,836.25 | $11,013.50 | $11,114.75 | $10,504.00 | $49,181.00 | |
TOKES COLLECTED | $2,942.75 | $2,815.25 | $5,954.50 | $4,836.25 | $11,013.50 | $11,114.75 | $10,504.00 | $49,181.00 | |
TOKES DEPOSITED | $2,872.75 | $2,695.25 | $5,884.50 | $4,766.25 | $10,918.50 | $11,019.75 | $10,409.00 | $48,566.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,438 | PINKS | CNT | 975 | REDS | CNT | 4,528 | GREENS | CNT | 708 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,438.00 | $ | $2,437.50 | $ | $22,640.00 | $ | $17,700.00 | ||||||||||
0.25 | CNT | 262 | BLACK | CNT | 29 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,940 | |
$ | $65.50 | $ | $2,900.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,181.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$615.00 | %1.25 | $0.24 | $48,566.00 | 2,550.88 | $19.04 |