2025 WEEK 22
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 05/26/25 | 05/27/25 | 05/28/25 | 05/29/25 | 05/30/25 | 05/31/25 | 06/01/25 | |||
| STIPEND PD | $145.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
| WHITES | CNT | 325 | 370 | 387 | 373 | 501 | 897 | 789 | 3,642 |
| $ | $325.00 | $370.00 | $387.00 | $373.00 | $501.00 | $897.00 | $789.00 | $3,642.00 | |
| PINKS | CNT | 244 | 55 | 49 | 108 | 128 | 160 | 160 | 904 |
| $ | $610.00 | $137.50 | $122.50 | $270.00 | $320.00 | $400.00 | $400.00 | $2,260.00 | |
| REDS | CNT | 545 | 495 | 496 | 626 | 918 | 1,225 | 848 | 5,153 |
| $ | $2,725.00 | $2,475.00 | $2,480.00 | $3,130.00 | $4,590.00 | $6,125.00 | $4,240.00 | $25,765.00 | |
| GREENS | CNT | 75 | 74 | 45 | 61 | 126 | 187 | 66 | 634 |
| $ | $1,875.00 | $1,850.00 | $1,125.00 | $1,525.00 | $3,150.00 | $4,675.00 | $1,650.00 | $15,850.00 | |
| 0.25 | CNT | 19 | 30 | 13 | 28 | 65 | 68 | 52 | 275 |
| $ | $4.75 | $7.50 | $3.25 | $7.00 | $16.25 | $17.00 | $13.00 | $68.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,208 | 1,024 | 990 | 1,196 | 1,738 | 2,537 | 1,915 | 10,608 |
| $ | $5,539.75 | $4,840.00 | $4,117.75 | $5,305.00 | $8,577.25 | $12,114.00 | $7,092.00 | $47,585.75 | |
| TOKES COLLECTED | $5,539.75 | $4,848.00 | $4,117.75 | $5,305.00 | $8,577.25 | $12,114.00 | $7,092.00 | $47,593.75 | |
| TOKES DEPOSITED | $5,394.75 | $4,770.00 | $4,047.75 | $5,235.00 | $8,482.25 | $12,019.00 | $6,997.00 | $46,945.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,642 | PINKS | CNT | 904 | REDS | CNT | 5,153 | GREENS | CNT | 634 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,642.00 | $ | $2,260.00 | $ | $25,765.00 | $ | $15,850.00 | ||||||||||
| 0.25 | CNT | 275 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,608 | |
| $ | $68.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $47,585.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $640.00 | %1.34 | $0.25 | $46,945.75 | 2,584.57 | $18.16 |