2025 WEEK 23

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
06/02/25 06/03/25 06/04/25 06/05/25 06/06/25 06/07/25 06/08/25
STIPEND PD $120.00 $95.00 $120.00 $70.00 $95.00 $95.00 $95.00 $690.00
WHITES CNT 204 621 291 422 603 779 728 3,648
$ $204.00 $621.00 $291.00 $422.00 $603.00 $779.00 $728.00 $3,648.00
PINKS CNT 61 139 73 49 147 138 99 706
$ $152.50 $347.50 $182.50 $122.50 $367.50 $345.00 $247.50 $1,765.00
REDS CNT 334 604 525 645 821 956 788 4,673
$ $1,670.00 $3,020.00 $2,625.00 $3,225.00 $4,105.00 $4,780.00 $3,940.00 $23,365.00
GREENS CNT 21 74 56 44 140 173 101 609
$ $525.00 $1,850.00 $1,400.00 $1,100.00 $3,500.00 $4,325.00 $2,525.00 $15,225.00
0.25 CNT 23 34 41 33 46 86 29 292
$ $5.75 $8.50 $10.25 $8.25 $11.50 $21.50 $7.25 $73.00
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 643 1,472 986 1,193 1,757 2,132 1,745 9,928
$ $2,557.25 $5,847.00 $4,508.75 $4,877.75 $8,587.00 $10,250.50 $7,447.75 $44,076.00
TOKES COLLECTED $2,557.25 $5,847.00 $4,508.75 $4,877.75 $8,587.00 $10,250.50 $7,447.75 $44,076.00
TOKES DEPOSITED $2,437.25 $5,752.00 $4,388.75 $4,807.75 $8,492.00 $10,155.50 $7,352.75 $43,386.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,648 PINKS CNT 706 REDS CNT 4,673 GREENS CNT 609
$ $3,648.00 $ $1,765.00 $ $23,365.00 $ $15,225.00
0.25 CNT 292 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 9,928
$ $73.00 $ $0.00 $ $0.00 $ $0.00 $ $ $44,076.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$690.00 %1.56 $0.27 $43,456.00 2,526.98 $17.17