2025 WEEK 24
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 06/09/25 | 06/10/25 | 06/11/25 | 06/12/25 | 06/13/25 | 06/14/25 | 06/15/25 | |||
| STIPEND PD | $145.00 | $70.00 | $95.00 | $70.00 | $95.00 | $120.00 | $95.00 | $690.00 | |
| WHITES | CNT | 287 | 465 | 440 | 393 | 475 | 662 | 520 | 3,242 |
| $ | $287.00 | $465.00 | $440.00 | $393.00 | $475.00 | $662.00 | $520.00 | $3,242.00 | |
| PINKS | CNT | 134 | 70 | 62 | 140 | 153 | 233 | 115 | 907 |
| $ | $335.00 | $175.00 | $155.00 | $350.00 | $382.50 | $582.50 | $287.50 | $2,267.50 | |
| REDS | CNT | 525 | 384 | 508 | 622 | 857 | 955 | 829 | 4,680 |
| $ | $2,625.00 | $1,920.00 | $2,540.00 | $3,110.00 | $4,285.00 | $4,775.00 | $4,145.00 | $23,400.00 | |
| GREENS | CNT | 92 | 68 | 49 | 111 | 91 | 188 | 121 | 720 |
| $ | $2,300.00 | $1,700.00 | $1,225.00 | $2,775.00 | $2,275.00 | $4,700.00 | $3,025.00 | $18,000.00 | |
| 0.25 | CNT | 31 | 29 | 56 | 38 | 55 | 80 | 34 | 323 |
| $ | $7.75 | $7.25 | $14.00 | $9.50 | $13.75 | $20.00 | $8.50 | $80.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,069 | 1,016 | 1,115 | 1,304 | 1,631 | 2,118 | 1,619 | 9,872 |
| $ | $5,554.75 | $4,267.25 | $4,374.00 | $6,637.50 | $7,431.25 | $10,739.50 | $7,986.00 | $46,990.25 | |
| TOKES COLLECTED | $5,554.75 | $4,267.25 | $4,374.00 | $6,637.50 | $7,431.25 | $10,739.50 | $7,986.00 | $46,990.25 | |
| TOKES DEPOSITED | $5,409.75 | $4,197.25 | $4,279.00 | $6,567.50 | $7,336.25 | $10,619.50 | $7,891.00 | $46,300.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,242 | PINKS | CNT | 907 | REDS | CNT | 4,680 | GREENS | CNT | 720 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,242.00 | $ | $2,267.50 | $ | $23,400.00 | $ | $18,000.00 | ||||||||||
| 0.25 | CNT | 323 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,872 | |
| $ | $80.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,990.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $690.00 | %1.46 | $0.27 | $46,300.25 | 2,550.60 | $18.15 |