2025 WEEK 25
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 06/16/25 | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | 06/21/25 | 06/22/25 | |||
| STIPEND PD | $95.00 | $95.00 | $0.00 | $70.00 | $95.00 | $70.00 | $95.00 | $520.00 | |
| WHITES | CNT | 312 | 377 | 441 | 497 | 506 | 487 | 697 | 3,317 |
| $ | $312.00 | $377.00 | $441.00 | $497.00 | $506.00 | $487.00 | $697.00 | $3,317.00 | |
| PINKS | CNT | 126 | 109 | 114 | 161 | 118 | 139 | 142 | 909 |
| $ | $315.00 | $272.50 | $285.00 | $402.50 | $295.00 | $347.50 | $355.00 | $2,272.50 | |
| REDS | CNT | 467 | 536 | 834 | 619 | 769 | 675 | 741 | 4,641 |
| $ | $2,335.00 | $2,680.00 | $4,170.00 | $3,095.00 | $3,845.00 | $3,375.00 | $3,705.00 | $23,205.00 | |
| GREENS | CNT | 53 | 53 | 71 | 54 | 67 | 244 | 99 | 641 |
| $ | $1,325.00 | $1,325.00 | $1,775.00 | $1,350.00 | $1,675.00 | $6,100.00 | $2,475.00 | $16,025.00 | |
| 0.25 | CNT | 15 | 29 | 57 | 42 | 55 | 51 | 47 | 296 |
| $ | $3.75 | $7.25 | $14.25 | $10.50 | $13.75 | $12.75 | $11.75 | $74.00 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $100.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 973 | 1,104 | 1,517 | 1,373 | 1,515 | 1,597 | 1,726 | 9,805 |
| $ | $4,290.75 | $4,661.75 | $6,685.25 | $5,355.00 | $6,334.75 | $10,422.25 | $7,243.75 | $44,993.50 | |
| TOKES COLLECTED | $4,290.75 | $4,661.75 | $6,685.25 | $5,355.00 | $6,334.75 | $10,422.25 | $7,243.75 | $44,993.50 | |
| TOKES DEPOSITED | $4,195.75 | $4,566.75 | $6,615.25 | $5,285.00 | $6,239.75 | $10,352.25 | $7,148.75 | $44,403.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,317 | PINKS | CNT | 909 | REDS | CNT | 4,641 | GREENS | CNT | 641 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,317.00 | $ | $2,272.50 | $ | $23,205.00 | $ | $16,025.00 | ||||||||||
| 0.25 | CNT | 296 | BLACK | CNT | 1 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,805 | |
| $ | $74.00 | $ | $100.00 | $ | $0.00 | $ | $0.00 | $ | $ | $44,993.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $520.00 | %1.15 | $0.21 | $44,403.50 | 2,466.35 | $18.00 |