2025 WEEK 3

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
01/13/25 01/14/25 01/15/25 01/16/25 01/17/25 01/18/25 01/19/25
STIPEND PD $120.00 $70.00 $70.00 $70.00 $95.00 $95.00 $140.00 $660.00
WHITES CNT 197 391 305 392 722 641 408 3,056
$ $197.00 $391.00 $305.00 $392.00 $722.00 $641.00 $408.00 $3,056.00
PINKS CNT 77 55 70 107 167 260 149 885
$ $192.50 $137.50 $175.00 $267.50 $417.50 $650.00 $372.50 $2,212.50
REDS CNT 482 402 360 818 852 1,037 768 4,719
$ $2,410.00 $2,010.00 $1,800.00 $4,090.00 $4,260.00 $5,185.00 $3,840.00 $23,595.00
GREENS CNT 45 44 32 72 107 240 199 739
$ $1,125.00 $1,100.00 $800.00 $1,800.00 $2,675.00 $6,000.00 $4,975.00 $18,475.00
0.25 CNT 21 20 30 58 135 54 78 396
$ $5.25 $5.00 $7.50 $14.50 $33.75 $13.50 $19.50 $99.00
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 1 1
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500.00 $500.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 822 912 797 1,447 1,983 2,232 1,603 9,796
$ $3,929.75 $3,643.50 $3,087.50 $6,564.00 $8,108.25 $12,489.50 $10,115.00 $47,937.50
TOKES COLLECTED $3,929.75 $3,643.50 $3,087.50 $6,564.00 $8,108.25 $12,489.50 $10,635.00 $48,457.50
TOKES DEPOSITED $3,809.75 $3,573.50 $3,017.50 $6,494.00 $8,013.25 $12,394.50 $10,495.00 $47,797.50
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON PW / Data Entry

P02

WHITES CNT 3,056 PINKS CNT 885 REDS CNT 4,719 GREENS CNT 739
$ $3,056.00 $ $2,212.50 $ $23,595.00 $ $18,475.00
0.25 CNT 396 BLACK CNT 0 PURPLE CNT 1 ORANGE CNT 0 MISC CNT TOTAL CNT 9,796
$ $99.00 $ $0.00 $ $0.00 $ $500.00 $ $ $47,937.50
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$660.00 %1.36 $0.25 $47,797.50 2,683.21 $17.81