2025 WEEK 32
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/04/25 | 08/05/25 | 08/06/25 | 08/07/25 | 08/08/25 | 08/09/25 | 08/10/25 | |||
STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $95.00 | $120.00 | $120.00 | $615.00 | |
WHITES | CNT | 352 | 350 | 339 | 364 | 484 | 946 | 735 | 3,570 |
$ | $352.00 | $350.00 | $339.00 | $364.00 | $484.00 | $946.00 | $735.00 | $3,570.00 | |
PINKS | CNT | 79 | 79 | 78 | 101 | 156 | 210 | 191 | 894 |
$ | $197.50 | $197.50 | $195.00 | $252.50 | $390.00 | $525.00 | $477.50 | $2,235.00 | |
REDS | CNT | 522 | 658 | 484 | 734 | 818 | 947 | 831 | 4,994 |
$ | $2,610.00 | $3,290.00 | $2,420.00 | $3,670.00 | $4,090.00 | $4,735.00 | $4,155.00 | $24,970.00 | |
GREENS | CNT | 48 | 75 | 47 | 102 | 161 | 191 | 109 | 733 |
$ | $1,200.00 | $1,875.00 | $1,175.00 | $2,550.00 | $4,025.00 | $4,775.00 | $2,725.00 | $18,325.00 | |
0.25 | CNT | 37 | 39 | 30 | 88 | 58 | 114 | 43 | 409 |
$ | $9.25 | $9.75 | $7.50 | $22.00 | $14.50 | $28.50 | $10.75 | $102.25 | |
BLACK | CNT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
$ | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,040 | 1,201 | 978 | 1,389 | 1,677 | 2,408 | 1,909 | 10,602 |
$ | $4,568.75 | $5,722.25 | $4,136.50 | $6,858.50 | $9,003.50 | $11,009.50 | $8,103.25 | $49,402.25 | |
TOKES COLLECTED | $4,568.75 | $5,722.25 | $4,136.50 | $6,858.50 | $9,003.50 | $11,009.50 | $8,103.25 | $49,402.25 | |
TOKES DEPOSITED | $4,498.75 | $5,652.25 | $4,066.50 | $6,788.50 | $8,908.50 | $10,889.50 | $7,983.25 | $48,787.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 | |
TABLE | 102 | 102 | |||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,570 | PINKS | CNT | 894 | REDS | CNT | 4,994 | GREENS | CNT | 733 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,570.00 | $ | $2,235.00 | $ | $24,970.00 | $ | $18,325.00 | ||||||||||
0.25 | CNT | 409 | BLACK | CNT | 2 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,602 | |
$ | $102.25 | $ | $200.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,402.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$615.00 | %1.24 | $0.24 | $48,787.25 | 2,527.77 | $19.30 |