2025 WEEK 34
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/18/25 | 08/19/25 | 08/20/25 | 08/21/25 | 08/22/25 | 08/23/25 | 08/24/25 | |||
STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $95.00 | $120.00 | $95.00 | $590.00 | |
WHITES | CNT | 223 | 390 | 427 | 461 | 432 | 630 | 755 | 3,318 |
$ | $223.00 | $390.00 | $427.00 | $461.00 | $432.00 | $630.00 | $755.00 | $3,318.00 | |
PINKS | CNT | 38 | 91 | 116 | 74 | 160 | 206 | 156 | 841 |
$ | $95.00 | $227.50 | $290.00 | $185.00 | $400.00 | $515.00 | $390.00 | $2,102.50 | |
REDS | CNT | 309 | 395 | 616 | 678 | 692 | 923 | 949 | 4,562 |
$ | $1,545.00 | $1,975.00 | $3,080.00 | $3,390.00 | $3,460.00 | $4,615.00 | $4,745.00 | $22,810.00 | |
GREENS | CNT | 31 | 26 | 91 | 186 | 48 | 173 | 131 | 686 |
$ | $775.00 | $650.00 | $2,275.00 | $4,650.00 | $1,200.00 | $4,325.00 | $3,275.00 | $17,150.00 | |
0.25 | CNT | 55 | 22 | 22 | 73 | 49 | 76 | 51 | 348 |
$ | $13.75 | $5.50 | $5.50 | $18.25 | $12.25 | $19.00 | $12.75 | $87.00 | |
BLACK | CNT | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 |
$ | $0.00 | $100.00 | $0.00 | $600.00 | $0.00 | $0.00 | $0.00 | $700.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 656 | 925 | 1,272 | 1,478 | 1,381 | 2,008 | 2,042 | 9,762 |
$ | $2,651.75 | $3,348.00 | $6,077.50 | $9,304.25 | $5,504.25 | $10,104.00 | $9,177.75 | $46,167.50 | |
TOKES COLLECTED | $2,651.75 | $3,348.00 | $6,077.00 | $9,304.25 | $5,504.25 | $10,104.00 | $9,177.75 | $46,167.00 | |
TOKES DEPOSITED | $2,581.75 | $3,278.00 | $6,007.50 | $9,234.25 | $5,409.25 | $9,984.00 | $9,082.75 | $45,577.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | |
REASON | PW / Data Entry |
P02
WHITES | CNT | 3,318 | PINKS | CNT | 841 | REDS | CNT | 4,562 | GREENS | CNT | 686 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,318.00 | $ | $2,102.50 | $ | $22,810.00 | $ | $17,150.00 | ||||||||||
0.25 | CNT | 348 | BLACK | CNT | 7 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,762 | |
$ | $87.00 | $ | $700.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,167.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$590.00 | %1.27 | $0.22 | $45,577.50 | 2,646.81 | $17.22 |