2025 WEEK 35
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 08/25/25 | 08/26/25 | 08/27/25 | 08/28/25 | 08/29/25 | 08/30/25 | 08/31/25 | |||
| STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $565.00 | |
| WHITES | CNT | 389 | 268 | 297 | 530 | 552 | 750 | 581 | 3,367 |
| $ | $389.00 | $268.00 | $297.00 | $530.00 | $552.00 | $750.00 | $581.00 | $3,367.00 | |
| PINKS | CNT | 39 | 50 | 83 | 87 | 154 | 221 | 377 | 1,011 |
| $ | $97.50 | $125.00 | $207.50 | $217.50 | $385.00 | $552.50 | $942.50 | $2,527.50 | |
| REDS | CNT | 426 | 667 | 583 | 846 | 903 | 911 | 1,117 | 5,453 |
| $ | $2,130.00 | $3,335.00 | $2,915.00 | $4,230.00 | $4,515.00 | $4,555.00 | $5,585.00 | $27,265.00 | |
| GREENS | CNT | 148 | 66 | 125 | 90 | 122 | 230 | 136 | 917 |
| $ | $3,700.00 | $1,650.00 | $3,125.00 | $2,250.00 | $3,050.00 | $5,750.00 | $3,400.00 | $22,925.00 | |
| 0.25 | CNT | 30 | 37 | 54 | 55 | 81 | 52 | 82 | 391 |
| $ | $7.50 | $9.25 | $13.50 | $13.75 | $20.25 | $13.00 | $20.50 | $97.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400.00 | $0.00 | $400.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,032 | 1,088 | 1,142 | 1,608 | 1,812 | 2,168 | 2,293 | 11,143 |
| $ | $6,324.00 | $5,387.25 | $6,558.00 | $7,241.25 | $8,522.25 | $12,020.50 | $10,529.00 | $56,582.25 | |
| TOKES COLLECTED | $6,324.00 | $5,387.25 | $6,558.00 | $7,241.25 | $8,522.25 | $12,020.50 | $10,529.00 | $56,582.25 | |
| TOKES DEPOSITED | $6,254.00 | $5,317.25 | $6,488.00 | $7,171.25 | $8,427.25 | $11,925.50 | $10,434.00 | $56,017.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,367 | PINKS | CNT | 1,011 | REDS | CNT | 5,453 | GREENS | CNT | 917 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,367.00 | $ | $2,527.50 | $ | $27,265.00 | $ | $22,925.00 | ||||||||||
| 0.25 | CNT | 391 | BLACK | CNT | 4 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 11,143 | |
| $ | $97.75 | $ | $400.00 | $ | $0.00 | $ | $0.00 | $ | $ | $56,582.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $565.00 | %0.99 | $0.21 | $56,017.25 | 2,672.38 | $20.96 |