2025 WEEK 37
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 09/08/25 | 09/09/25 | 09/10/25 | 09/11/25 | 09/12/25 | 09/13/25 | 09/14/25 | |||
| STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $565.00 | |
| WHITES | CNT | 246 | 369 | 375 | 507 | 494 | 606 | 638 | 3,235 |
| $ | $246.00 | $369.00 | $375.00 | $507.00 | $494.00 | $606.00 | $638.00 | $3,235.00 | |
| PINKS | CNT | 88 | 97 | 108 | 92 | 221 | 334 | 236 | 1,176 |
| $ | $220.00 | $242.50 | $270.00 | $230.00 | $552.50 | $835.00 | $590.00 | $2,940.00 | |
| REDS | CNT | 559 | 602 | 622 | 774 | 738 | 845 | 1,010 | 5,150 |
| $ | $2,795.00 | $3,010.00 | $3,110.00 | $3,870.00 | $3,690.00 | $4,225.00 | $5,050.00 | $25,750.00 | |
| GREENS | CNT | 88 | 94 | 76 | 129 | 149 | 284 | 226 | 1046 |
| $ | $2,200.00 | $2,350.00 | $1,900.00 | $3,225.00 | $3,725.00 | $7,100.00 | $5,650.00 | $26,150.00 | |
| 0.25 | CNT | 66 | 20 | 33 | 31 | 47 | 33 | 68 | 298 |
| $ | $16.50 | $5.00 | $8.25 | $7.75 | $11.75 | $8.25 | $17.00 | $74.50 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700.00 | $0.00 | $700.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,047 | 1,182 | 1,214 | 1,533 | 1,649 | 2,109 | 2,178 | 10,912 |
| $ | $5,477.50 | $5,976.50 | $5,663.25 | $7,839.75 | $8,473.25 | $13,474.25 | $11,945.00 | $58,849.50 | |
| TOKES COLLECTED | $5,477.50 | $5,976.50 | $5,663.25 | $7,839.75 | $8,473.25 | $13,474.25 | $11,945.00 | $58,849.50 | |
| TOKES DEPOSITED | $5,407.50 | $5,906.50 | $5,593.25 | $7,769.75 | $8,378.25 | $13,379.25 | $11,850.00 | $58,284.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,235 | PINKS | CNT | 1,176 | REDS | CNT | 5,150 | GREENS | CNT | 1,046 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,235.00 | $ | $2,940.00 | $ | $25,750.00 | $ | $26,150.00 | ||||||||||
| 0.25 | CNT | 298 | BLACK | CNT | 7 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,912 | |
| $ | $74.50 | $ | $700.00 | $ | $0.00 | $ | $0.00 | $ | $ | $58,849.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $565.00 | %0.96 | $0.23 | $58,284.50 | 2,437.60 | $23.91 |