2025 WEEK 39
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/22/25 | 09/23/25 | 09/24/25 | 09/25/25 | 09/26/25 | 09/27/25 | 09/28/25 | |||
STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $70.00 | $540.00 | |
WHITES | CNT | 331 | 453 | 540 | 625 | 465 | 662 | 627 | 3,703 |
$ | $331.00 | $453.00 | $540.00 | $625.00 | $465.00 | $662.00 | $627.00 | $3,703.00 | |
PINKS | CNT | 74 | 56 | 88 | 113 | 185 | 132 | 110 | 758 |
$ | $185.00 | $140.00 | $220.00 | $282.50 | $462.50 | $330.00 | $275.00 | $1,895.00 | |
REDS | CNT | 530 | 514 | 687 | 856 | 906 | 756 | 714 | 4,963 |
$ | $2,650.00 | $2,570.00 | $3,435.00 | $4,280.00 | $4,530.00 | $3,780.00 | $3,570.00 | $24,815.00 | |
GREENS | CNT | 114 | 93 | 82 | 101 | 102 | 163 | 100 | 755 |
$ | $2,850.00 | $2,325.00 | $2,050.00 | $2,525.00 | $2,550.00 | $4,075.00 | $2,500.00 | $18,875.00 | |
0.25 | CNT | 40 | 23 | 60 | 60 | 57 | 41 | 52 | 333 |
$ | $10.00 | $5.75 | $15.00 | $15.00 | $14.25 | $10.25 | $13.00 | $83.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,089 | 1,139 | 1,457 | 1,755 | 1,715 | 1,754 | 1,603 | 10,512 |
$ | $6,026.00 | $5,493.75 | $6,260.00 | $7,727.50 | $8,021.75 | $8,857.25 | $6,985.00 | $49,371.25 | |
TOKES COLLECTED | $6,026.00 | $5,493.75 | $6,260.00 | $7,727.50 | $8,021.75 | $8,857.25 | $6,985.00 | $49,371.25 | |
TOKES DEPOSITED | $5,956.00 | $5,423.75 | $6,190.00 | $7,657.50 | $7,926.75 | $8,762.25 | $6,915.00 | $48,831.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,703 | PINKS | CNT | 758 | REDS | CNT | 4,963 | GREENS | CNT | 755 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,703.00 | $ | $1,895.00 | $ | $24,815.00 | $ | $18,875.00 | ||||||||||
0.25 | CNT | 333 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,512 | |
$ | $83.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,371.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$540.00 | %1.09 | $0.21 | $48,831.25 | 2,558.63 | $19.08 |