2025 WEEK 4
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
01/20/25 | 01/21/25 | 01/22/25 | 01/23/25 | 01/24/25 | 01/25/25 | 01/26/25 | |||
STIPEND PD | $120.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $665.00 | |
WHITES | CNT | 203 | 281 | 263 | 500 | 491 | 575 | 503 | 2,816 |
$ | $203.00 | $281.00 | $263.00 | $500.00 | $491.00 | $575.00 | $503.00 | $2,816.00 | |
PINKS | CNT | 49 | 79 | 101 | 97 | 175 | 202 | 109 | 812 |
$ | $122.50 | $197.50 | $252.50 | $242.50 | $437.50 | $505.00 | $272.50 | $2,030.00 | |
REDS | CNT | 541 | 409 | 476 | 594 | 730 | 1,042 | 862 | 4,654 |
$ | $2,705.00 | $2,045.00 | $2,380.00 | $2,970.00 | $3,650.00 | $5,210.00 | $4,310.00 | $23,270.00 | |
GREENS | CNT | 58 | 87 | 59 | 41 | 185 | 170 | 102 | 702 |
$ | $1,450.00 | $2,175.00 | $1,475.00 | $1,025.00 | $4,625.00 | $4,250.00 | $2,550.00 | $17,550.00 | |
0.25 | CNT | 18 | 16 | 19 | 70 | 64 | 48 | 43 | 278 |
$ | $4.50 | $4.00 | $4.75 | $17.50 | $16.00 | $12.00 | $10.75 | $69.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 | $0.00 | $600.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 869 | 872 | 918 | 1,302 | 1,645 | 2,043 | 1,619 | 9,268 |
$ | $4,485.00 | $4,702.50 | $4,375.25 | $4,755.00 | $9,219.50 | $11,152.00 | $7,646.25 | $46,335.50 | |
TOKES COLLECTED | $4,485.00 | $4,702.50 | $4,375.25 | $4,755.00 | $9,219.50 | $11,152.00 | $7,646.25 | $46,335.50 | |
TOKES DEPOSITED | $4,365.00 | $4,582.50 | $4,305.25 | $4,685.00 | $9,124.50 | $11,057.00 | $7,551.25 | $45,670.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,816 | PINKS | CNT | 812 | REDS | CNT | 4,654 | GREENS | CNT | 702 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,816.00 | $ | $2,030.00 | $ | $23,270.00 | $ | $17,550.00 | ||||||||||
0.25 | CNT | 278 | BLACK | CNT | 6 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,268 | |
$ | $69.50 | $ | $600.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,335.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$665.00 | %1.43 | $0.25 | $45,670.50 | 2,611.56 | $17.49 |