2025 WEEK 40

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
09/29/25 09/30/25 10/01/25 10/02/25 10/03/25 10/04/25 10/05/25
STIPEND PD $70.00 $70.00 $70.00 $70.00 $170.00 $95.00 $95.00 $640.00
WHITES CNT 230 329 359 569 461 684 471 3,103
$ $230.00 $329.00 $359.00 $569.00 $461.00 $684.00 $471.00 $3,103.00
PINKS CNT 84 36 64 80 144 188 110 706
$ $210.00 $90.00 $160.00 $200.00 $360.00 $470.00 $275.00 $1,765.00
REDS CNT 497 507 569 578 672 1,112 645 4,580
$ $2,485.00 $2,535.00 $2,845.00 $2,890.00 $3,360.00 $5,560.00 $3,225.00 $22,900.00
GREENS CNT 36 88 69 30 93 103 158 577
$ $900.00 $2,200.00 $1,725.00 $750.00 $2,325.00 $2,575.00 $3,950.00 $14,425.00
0.25 CNT 23 27 23 47 39 69 41 269
$ $5.75 $6.75 $5.75 $11.75 $9.75 $17.25 $10.25 $67.25
BLACK CNT 0 0 0 0 32 0 0 32
$ $0.00 $0.00 $0.00 $0.00 $3,200.00 $0.00 $0.00 $3,200.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 870 987 1,084 1,304 1,441 2,156 1,425 9,267
$ $3,830.75 $5,160.75 $5,094.75 $4,420.75 $9,715.75 $9,306.25 $7,931.25 $45,460.25
TOKES COLLECTED $3,830.75 $5,160.75 $5,094.75 $4,420.75 $9,715.75 $9,306.25 $7,931.25 $45,460.25
TOKES DEPOSITED $3,760.75 $5,090.75 $5,024.75 $4,350.75 $9,545.75 $9,211.25 $7,836.25 $44,820.25
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $75.00 $0.00 $0.00
REASON Website /Stipends PO Aug/Sep

P02

WHITES CNT 3,103 PINKS CNT 706 REDS CNT 4,580 GREENS CNT 577
$ $3,103.00 $ $1,765.00 $ $22,900.00 $ $14,425.00
0.25 CNT 269 BLACK CNT 32 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 9,267
$ $67.25 $ $3,200.00 $ $0.00 $ $0.00 $ $ $45,460.25
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$640.00 %1.40 $0.26 $44,820.25 2,495.00 $17.96