2025 WEEK 41

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
10/06/25 10/07/25 10/08/25 10/09/25 10/10/25 10/11/25 10/12/25
STIPEND PD $70.00 $70.00 $70.00 $70.00 $95.00 $95.00 $95.00 $565.00
WHITES CNT 241 301 416 537 739 738 704 3,676
$ $241.00 $301.00 $416.00 $537.00 $739.00 $738.00 $704.00 $3,676.00
PINKS CNT 59 92 60 88 158 119 153 729
$ $147.50 $230.00 $150.00 $220.00 $395.00 $297.50 $382.50 $1,822.50
REDS CNT 353 462 503 681 935 895 821 4,650
$ $1,765.00 $2,310.00 $2,515.00 $3,405.00 $4,675.00 $4,475.00 $4,105.00 $23,250.00
GREENS CNT 62 52 84 211 199 105 157 870
$ $1,550.00 $1,300.00 $2,100.00 $5,275.00 $4,975.00 $2,625.00 $3,925.00 $21,750.00
0.25 CNT 29 27 36 33 59 40 66 290
$ $7.25 $6.75 $9.00 $8.25 $14.75 $10.00 $16.50 $72.50
BLACK CNT 0 0 0 5 0 0 0 5
$ $0.00 $0.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 744 934 1,099 1,555 2,090 1,897 1,901 10,220
$ $3,710.75 $4,147.75 $5,190.00 $9,945.25 $10,798.75 $8,145.50 $9,133.00 $51,071.00
TOKES COLLECTED $3,710.75 $4,147.75 $5,190.00 $9,945.25 $10,798.75 $8,145.50 $9,133.00 $51,071.00
TOKES DEPOSITED $3,640.75 $4,077.75 $5,120.00 $9,875.25 $10,703.75 $8,050.50 $9,038.00 $50,506.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,676 PINKS CNT 729 REDS CNT 4,650 GREENS CNT 870
$ $3,676.00 $ $1,822.50 $ $23,250.00 $ $21,750.00
0.25 CNT 290 BLACK CNT 5 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 10,220
$ $72.50 $ $500.00 $ $0.00 $ $0.00 $ $ $51,071.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$565.00 %1.10 $0.22 $50,506.00 2,535.66 $19.92