2025 WEEK 42
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 10/13/25 | 10/14/25 | 10/15/25 | 10/16/25 | 10/17/25 | 10/18/25 | 10/19/25 | |||
| STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $565.00 | |
| WHITES | CNT | 470 | 295 | 487 | 417 | 390 | 641 | 582 | 3,282 |
| $ | $470.00 | $295.00 | $487.00 | $417.00 | $390.00 | $641.00 | $582.00 | $3,282.00 | |
| PINKS | CNT | 80 | 96 | 110 | 105 | 115 | 112 | 128 | 746 |
| $ | $200.00 | $240.00 | $275.00 | $262.50 | $287.50 | $280.00 | $320.00 | $1,865.00 | |
| REDS | CNT | 427 | 544 | 512 | 639 | 593 | 855 | 762 | 4,332 |
| $ | $2,135.00 | $2,720.00 | $2,560.00 | $3,195.00 | $2,965.00 | $4,275.00 | $3,810.00 | $21,660.00 | |
| GREENS | CNT | 34 | 44 | 63 | 114 | 177 | 143 | 69 | 644 |
| $ | $850.00 | $1,100.00 | $1,575.00 | $2,850.00 | $4,425.00 | $3,575.00 | $1,725.00 | $16,100.00 | |
| 0.25 | CNT | 20 | 37 | 31 | 66 | 39 | 66 | 60 | 319 |
| $ | $5.00 | $9.25 | $7.75 | $16.50 | $9.75 | $16.50 | $15.00 | $79.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,031 | 1,016 | 1,203 | 1,341 | 1,314 | 1,817 | 1,601 | 9,323 |
| $ | $3,660.00 | $4,364.25 | $4,904.75 | $6,741.00 | $8,077.25 | $8,787.50 | $6,452.00 | $42,986.75 | |
| TOKES COLLECTED | $3,660.00 | $4,364.25 | $4,904.75 | $6,741.00 | $8,077.25 | $8,787.50 | $6,452.00 | $42,986.75 | |
| TOKES DEPOSITED | $3,590.00 | $4,294.25 | $4,834.75 | $6,671.00 | $7,982.25 | $8,692.50 | $6,357.00 | $42,421.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,282 | PINKS | CNT | 746 | REDS | CNT | 4,332 | GREENS | CNT | 644 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,282.00 | $ | $1,865.00 | $ | $21,660.00 | $ | $16,100.00 | ||||||||||
| 0.25 | CNT | 319 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,323 | |
| $ | $79.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $42,986.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $565.00 | %1.31 | $0.22 | $42,421.75 | 2,566.18 | $16.53 |