2025 WEEK 44
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 10/27/25 | 10/28/25 | 10/29/25 | 10/30/25 | 10/31/25 | 11/01/25 | 11/02/25 | |||
| STIPEND PD | $70.00 | $70.00 | $70.00 | $70.00 | $145.00 | $95.00 | $95.00 | $615.00 | |
| WHITES | CNT | 284 | 358 | 343 | 427 | 380 | 798 | 482 | 3,072 |
| $ | $284.00 | $358.00 | $343.00 | $427.00 | $380.00 | $798.00 | $482.00 | $3,072.00 | |
| PINKS | CNT | 40 | 60 | 72 | 102 | 100 | 160 | 110 | 644 |
| $ | $100.00 | $150.00 | $180.00 | $255.00 | $250.00 | $400.00 | $275.00 | $1,610.00 | |
| REDS | CNT | 291 | 464 | 596 | 599 | 832 | 1,007 | 621 | 4,410 |
| $ | $1,455.00 | $2,320.00 | $2,980.00 | $2,995.00 | $4,160.00 | $5,035.00 | $3,105.00 | $22,050.00 | |
| GREENS | CNT | 28 | 28 | 45 | 52 | 49 | 126 | 60 | 388 |
| $ | $700.00 | $700.00 | $1,125.00 | $1,300.00 | $1,225.00 | $3,150.00 | $1,500.00 | $9,700.00 | |
| 0.25 | CNT | 24 | 20 | 13 | 55 | 42 | 74 | 41 | 269 |
| $ | $6.00 | $5.00 | $3.25 | $13.75 | $10.50 | $18.50 | $10.25 | $67.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 667 | 930 | 1,069 | 1,235 | 1,403 | 2,165 | 1,314 | 8,783 |
| $ | $2,545.00 | $3,533.00 | $4,631.25 | $4,990.75 | $6,025.50 | $9,401.50 | $5,372.25 | $36,499.25 | |
| TOKES COLLECTED | $2,545.00 | $3,533.00 | $4,631.25 | $4,990.75 | $6,025.50 | $9,401.50 | $5,372.25 | $36,499.25 | |
| TOKES DEPOSITED | $2,475.00 | $3,463.00 | $4,561.25 | $4,920.75 | $5,880.50 | $9,306.50 | $5,277.25 | $35,884.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | |
| REASON | Stipends P/O Oct, Website | ||||||||
P02
| WHITES | CNT | 3,072 | PINKS | CNT | 644 | REDS | CNT | 4,410 | GREENS | CNT | 388 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,072.00 | $ | $1,610.00 | $ | $22,050.00 | $ | $9,700.00 | ||||||||||
| 0.25 | CNT | 269 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,783 | |
| $ | $67.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $36,499.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $615.00 | %1.68 | $0.25 | $35,844.25 | 2,432.08 | $14.75 |