2025 WEEK 45

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
11/03/25 11/04/25 11/05/25 11/06/25 11/07/25 11/08/25 11/09/25
STIPEND PD $70.00 $120.00 $70.00 $70.00 $95.00 $95.00 $95.00 $615.00
WHITES CNT 187 260 330 421 600 762 441 3,001
$ $187.00 $260.00 $330.00 $421.00 $600.00 $762.00 $441.00 $3,001.00
PINKS CNT 30 50 65 90 192 204 137 768
$ $75.00 $125.00 $162.50 $225.00 $480.00 $510.00 $342.50 $1,920.00
REDS CNT 418 261 511 628 932 919 659 4,328
$ $2,090.00 $1,305.00 $2,555.00 $3,140.00 $4,660.00 $4,595.00 $3,295.00 $21,640.00
GREENS CNT 36 40 107 90 93 282 123 771
$ $900.00 $1,000.00 $2,675.00 $2,250.00 $2,325.00 $7,050.00 $3,075.00 $19,275.00
0.25 CNT 32 31 43 32 64 83 35 320
$ $8.00 $7.75 $10.75 $8.00 $16.00 $20.75 $8.75 $80.00
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 703 642 1,056 1,261 1,881 2,250 1,395 9,188
$ $3,260.00 $2,697.75 $5,733.25 $6,044.00 $8,081.00 $12,937.75 $7,162.25 $45,916.00
TOKES COLLECTED $3,260.00 $2,697.75 $5,733.25 $6,044.00 $8,081.00 $12,938.75 $7,162.25 $45,917.00
TOKES DEPOSITED $3,190.00 $2,577.75 $5,663.25 $5,974.00 $7,986.00 $12,843.75 $7,067.25 $45,302.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON PW Data

P02

WHITES CNT 3,001 PINKS CNT 768 REDS CNT 4,328 GREENS CNT 771
$ $3,001.00 $ $1,920.00 $ $21,640.00 $ $19,275.00
0.25 CNT 320 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 9,188
$ $80.00 $ $0.00 $ $0.00 $ $0.00 $ $ $45,916.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$615.00 %1.33 $0.25 $45,302.00 2,434.54 $18.61