2025 WEEK 50

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
12/08/25 12/09/25 12/10/25 12/11/25 12/12/25 12/13/25 12/14/25
STIPEND PD $95.00 $70.00 $70.00 $70.00 $95.00 $95.00 $145.00 $640.00
WHITES CNT 232 342 235 500 557 696 516 3,078
$ $232.00 $342.00 $235.00 $500.00 $557.00 $696.00 $516.00 $3,078.00
PINKS CNT 68 82 71 84 108 196 98 707
$ $170.00 $205.00 $177.50 $210.00 $270.00 $490.00 $245.00 $1,767.50
REDS CNT 445 499 429 482 896 875 565 4,191
$ $2,225.00 $2,495.00 $2,145.00 $2,410.00 $4,480.00 $4,375.00 $2,825.00 $20,955.00
GREENS CNT 39 62 71 97 174 377 74 894
$ $975.00 $1,550.00 $1,775.00 $2,425.00 $4,350.00 $9,425.00 $1,850.00 $22,350.00
0.25 CNT 35 41 21 41 77 86 34 335
$ $8.75 $10.25 $5.25 $10.25 $19.25 $21.50 $8.50 $83.75
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 819 1,026 827 1,204 1,812 2,230 1,287 9,205
$ $3,610.75 $4,602.25 $4,337.75 $5,555.25 $9,676.25 $15,007.50 $5,444.50 $48,234.25
TOKES COLLECTED $3,610.75 $4,602.25 $4,337.75 $5,555.25 $9,676.25 $15,007.50 $5,444.50 $48,234.25
TOKES DEPOSITED $3,515.75 $4,532.25 $4,267.75 $5,485.25 $9,581.25 $14,912.50 $5,299.50 $47,594.25
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $25.00 $0.00 $0.00 $0.00 $0.00 $0.00 $50.00
REASON Toke Summary Web + Pw/Data

P02

WHITES CNT 3,078 PINKS CNT 707 REDS CNT 4,191 GREENS CNT 894
$ $3,078.00 $ $1,767.50 $ $20,955.00 $ $22,350.00
0.25 CNT 335 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 9,205
$ $83.75 $ $0.00 $ $0.00 $ $0.00 $ $ $48,234.25
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$640.00 %1.32 $0.27 $47,594.25 2,374.99 $20.04