2025 WEEK 8
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
02/17/25 | 02/18/25 | 02/19/25 | 02/20/25 | 02/21/25 | 02/22/25 | 02/23/25 | |||
STIPEND PD | $95.00 | $120.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $640.00 | |
WHITES | CNT | 222 | 397 | 383 | 625 | 555 | 789 | 604 | 3,575 |
$ | $222.00 | $397.00 | $383.00 | $625.00 | $555.00 | $789.00 | $604.00 | $3,575.00 | |
PINKS | CNT | 81 | 80 | 66 | 64 | 148 | 231 | 181 | 851 |
$ | $202.50 | $200.00 | $165.00 | $160.00 | $370.00 | $577.50 | $452.50 | $2,127.50 | |
REDS | CNT | 414 | 550 | 523 | 728 | 951 | 1,146 | 921 | 5,233 |
$ | $2,070.00 | $2,750.00 | $2,615.00 | $3,640.00 | $4,755.00 | $5,730.00 | $4,605.00 | $26,165.00 | |
GREENS | CNT | 79 | 189 | 83 | 96 | 147 | 140 | 167 | 901 |
$ | $1,975.00 | $4,725.00 | $2,075.00 | $2,400.00 | $3,675.00 | $3,500.00 | $4,175.00 | $22,525.00 | |
0.25 | CNT | 31 | 43 | 18 | 57 | 69 | 56 | 24 | 298 |
$ | $7.75 | $10.75 | $4.50 | $14.25 | $17.25 | $14.00 | $6.00 | $74.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 827 | 1,259 | 1,073 | 1,570 | 1,870 | 2,362 | 1,897 | 10,858 |
$ | $4,477.25 | $8,082.75 | $5,242.50 | $6,839.25 | $9,372.25 | $10,610.50 | $9,842.50 | $54,467.00 | |
TOKES COLLECTED | $4,477.25 | $8,082.75 | $5,242.50 | $6,839.25 | $9,372.50 | $10,610.50 | $9,843.00 | $54,467.75 | |
TOKES DEPOSITED | $4,382.25 | $7,962.75 | $5,172.50 | $6,769.25 | $9,277.25 | $10,515.50 | $9,748.50 | $53,828.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,575 | PINKS | CNT | 851 | REDS | CNT | 5,233 | GREENS | CNT | 901 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,575.00 | $ | $2,127.50 | $ | $26,165.00 | $ | $22,525.00 | ||||||||||
0.25 | CNT | 298 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,858 | |
$ | $74.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $54,467.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$640.00 | %1.17 | $0.25 | $53,828.00 | 2,556.14 | $21.06 |