2025 WEEK 9

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
02/24/25 02/25/25 02/26/25 02/27/25 02/28/25 03/01/25 03/02/25
STIPEND PD $130.00 $120.00 $70.00 $70.00 $95.00 $145.00 $120.00 $750.00
WHITES CNT 500 353 570 532 476 555 455 3,441
$ $500.00 $353.00 $570.00 $532.00 $476.00 $555.00 $455.00 $3,441.00
PINKS CNT 59 126 67 195 159 137 148 891
$ $147.50 $315.00 $167.50 $487.50 $397.50 $342.50 $370.00 $2,227.50
REDS CNT 491 493 508 678 785 997 782 4,734
$ $2,455.00 $2,465.00 $2,540.00 $3,390.00 $3,925.00 $4,985.00 $3,910.00 $23,670.00
GREENS CNT 26 83 106 121 132 176 103 747
$ $650.00 $2,075.00 $2,650.00 $3,025.00 $3,300.00 $4,400.00 $2,575.00 $18,675.00
0.25 CNT 40 35 48 41 86 33 35 318
$ $10.00 $8.75 $12.00 $10.25 $21.50 $8.25 $8.75 $79.50
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 1,116 1,090 1,299 1,567 1,638 1,898 1,523 10,131
$ $3,762.50 $5,216.75 $5,939.50 $7,444.75 $8,120.00 $10,290.75 $7,318.75 $48,093.00
TOKES COLLECTED $3,762.50 $5,216.75 $5,939.50 $7,444.75 $8,120.00 $10,290.75 $7,318.75 $48,093.00
TOKES DEPOSITED $3,632.50 $5,096.75 $5,869.50 $7,374.75 $8,025.00 $10,145.75 $7,197.75 $47,342.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,441 PINKS CNT 891 REDS CNT 4,734 GREENS CNT 747
$ $3,441.00 $ $2,227.50 $ $23,670.00 $ $18,675.00
0.25 CNT 318 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 10,131
$ $79.50 $ $0.00 $ $0.00 $ $0.00 $ $ $48,093.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$750.00 %1.55 $0.29 $47,343.00 2,567.83 $18.44