2026 WEEK 12

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
03/16/26 03/17/26 03/18/26 03/19/26 03/20/26 03/21/26 03/22/26
STIPEND PD $95.00 $70.00 $70.00 $70.00 $95.00 $95.00 $95.00 $590.00
WHITES CNT 302 332 232 672 444 875 733 3,590
$ $302.00 $332.00 $232.00 $672.00 $444.00 $875.00 $733.00 $3,590.00
PINKS CNT 50 125 78 117 149 164 129 812
$ $125.00 $312.50 $195.00 $292.50 $372.50 $410.00 $322.50 $2,030.00
REDS CNT 356 412 325 650 748 975 757 4,223
$ $1,780.00 $2,060.00 $1,625.00 $3,250.00 $3,740.00 $4,875.00 $3,785.00 $21,115.00
GREENS CNT 30 44 18 99 145 144 95 575
$ $750.00 $1,100.00 $450.00 $2,475.00 $3,625.00 $3,600.00 $2,375.00 $14,375.00
0.25 CNT 30 39 22 47 84 64 45 331
$ $7.50 $9.75 $5.50 $11.75 $21.00 $16.00 $11.25 $82.75
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 768 952 675 1,585 1,570 2,222 1,759 9,531
$ $2,964.50 $3,814.25 $2,507.50 $6,701.25 $8,202.50 $9,776.00 $7,226.75 $41,192.75
TOKES COLLECTED $2,964.00 $3,814.25 $2,507.50 $6,701.25 $8,202.50 $9,776.00 $7,226.75 $41,192.25
TOKES DEPOSITED $2,869.50 $3,744.25 $2,437.50 $6,631.25 $8,107.50 $9,681.00 $7,131.75 $40,602.75
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $25.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON Pw data entry

P02

WHITES CNT 3,590 PINKS CNT 812 REDS CNT 4,223 GREENS CNT 575
$ $3,590.00 $ $2,030.00 $ $21,115.00 $ $14,375.00
0.25 CNT 331 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 9,531
$ $82.75 $ $0.00 $ $0.00 $ $0.00 $ $ $41,192.75
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$590.00 %1.43 $0.23 $40,602.75 2,615.20 $15.53