2026 WEEK 13
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 03/23/26 | 03/24/26 | 03/25/26 | 03/26/26 | 03/27/26 | 03/28/26 | 03/29/26 | |||
| STIPEND PD | $95.00 | $70.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $590.00 | |
| WHITES | CNT | 396 | 422 | 320 | 523 | 581 | 503 | 632 | 3,377 |
| $ | $396.00 | $422.00 | $320.00 | $523.00 | $581.00 | $503.00 | $632.00 | $3,377.00 | |
| PINKS | CNT | 70 | 87 | 81 | 108 | 140 | 175 | 142 | 803 |
| $ | $175.00 | $217.50 | $202.50 | $270.00 | $350.00 | $437.50 | $355.00 | $2,007.50 | |
| REDS | CNT | 556 | 549 | 489 | 670 | 891 | 976 | 739 | 4,870 |
| $ | $2,780.00 | $2,745.00 | $2,445.00 | $3,350.00 | $4,455.00 | $4,880.00 | $3,695.00 | $24,350.00 | |
| GREENS | CNT | 90 | 41 | 45 | 114 | 131 | 164 | 135 | 720 |
| $ | $2,250.00 | $1,025.00 | $1,125.00 | $2,850.00 | $3,275.00 | $4,100.00 | $3,375.00 | $18,000.00 | |
| 0.25 | CNT | 34 | 25 | 19 | 54 | 80 | 50 | 68 | 330 |
| $ | $8.50 | $6.25 | $4.75 | $13.50 | $20.00 | $12.50 | $17.00 | $82.50 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,146 | 1,124 | 954 | 1,469 | 1,823 | 1,868 | 1,716 | 10,100 |
| $ | $5,609.50 | $4,415.75 | $4,097.25 | $7,006.50 | $8,681.00 | $9,933.00 | $8,074.00 | $47,817.00 | |
| TOKES COLLECTED | $5,609.50 | $4,415.75 | $4,097.25 | $7,006.50 | $8,681.00 | $9,933.00 | $8,074.00 | $47,817.00 | |
| TOKES DEPOSITED | $5,514.50 | $4,345.75 | $4,027.25 | $6,936.50 | $8,586.00 | $9,838.00 | $7,979.00 | $47,227.00 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | wkly toke summ. | ||||||||
P02
| WHITES | CNT | 3,377 | PINKS | CNT | 803 | REDS | CNT | 4,870 | GREENS | CNT | 720 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,377.00 | $ | $2,007.50 | $ | $24,350.00 | $ | $18,000.00 | ||||||||||
| 0.25 | CNT | 330 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,100 | |
| $ | $82.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $47,817.00 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $590.00 | %1.23 | $0.23 | $47,227.00 | 2,558.22 | $18.46 |