2026 WEEK 14

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
03/30/26 03/31/26 04/01/26 04/02/26 04/03/26 04/04/26 04/05/26
STIPEND PD $95.00 $70.00 $70.00 $70.00 $145.00 $95.00 $95.00 $640.00
WHITES CNT 260 307 362 418 657 536 544 3,084
$ $260.00 $307.00 $362.00 $418.00 $657.00 $536.00 $544.00 $3,084.00
PINKS CNT 58 109 95 103 131 146 139 781
$ $145.00 $272.50 $237.50 $257.50 $327.50 $365.00 $347.50 $1,952.50
REDS CNT 421 389 498 663 892 929 796 4,588
$ $2,105.00 $1,945.00 $2,490.00 $3,315.00 $4,460.00 $4,645.00 $3,980.00 $22,940.00
GREENS CNT 35 91 113 121 144 185 154 843
$ $875.00 $2,275.00 $2,825.00 $3,025.00 $3,600.00 $4,625.00 $3,850.00 $21,075.00
0.25 CNT 25 50 28 93 62 29 70 357
$ $6.25 $12.50 $7.00 $23.25 $15.50 $7.25 $17.50 $89.25
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 799 946 1,096 1,398 1,886 1,825 1,703 9,653
$ $3,391.25 $4,812.00 $5,921.50 $7,038.75 $9,060.00 $10,178.25 $8,739.00 $49,140.75
TOKES COLLECTED $3,391.25 $4,812.00 $5,921.50 $7,038.75 $9,060.00 $10,178.25 $8,739.00 $49,140.75
TOKES DEPOSITED $3,296.25 $4,742.00 $5,851.50 $6,968.75 $8,915.00 $10,083.25 $8,644.00 $48,500.75
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $25.00 $0.00 $0.00 $0.00 $50.00 $0.00 $0.00
REASON toke summary Website upkeep / monthly stipend sheet

P02

WHITES CNT 3,084 PINKS CNT 781 REDS CNT 4,588 GREENS CNT 843
$ $3,084.00 $ $1,952.50 $ $22,940.00 $ $21,075.00
0.25 CNT 357 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 9,653
$ $89.25 $ $0.00 $ $0.00 $ $0.00 $ $ $49,140.75
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$640.00 %1.30 $0.25 $48,500.75 2,563.70 $18.92